Fateh | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harbans Singh | c Yogesh Yogesh, b Nkosi Ross | 21 | 12 | 4 | 175.00 | |
Nitish Kumar | c Zahid Shirzad, b Yogesh Yogesh | 42 | 30 | 1 | 140.00 | |
Kuljinder Grewal† | b Nkosi Ross | 9 | 6 | 2 | 4 | 150.00 |
Parveen Kumar | c Ziaulhaq Eisakhel, b Yogesh Yogesh | 105 | 55 | 8 | 6 | 190.91 |
Shivpreet Grewal* | b Yogesh Yogesh | 0 | 1 | 0.00 | ||
Anshul Sheokand | c Mohammad Khyber, b Yogesh Yogesh | 26 | 14 | 1 | 2 | 185.71 |
Manish Sharma | not out | 1 | 1 | 100.00 | ||
Aviraj Singh | not out | 6 | 1 | 1 | 600.00 | |
Extras | (lb 4, w 8) | 12 | ||||
Total | (6 wickets20.0 overs) | 222 | (11.10 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zahid Shirzad | 4.0 | 42 | 0 | 10.50 | (2w) | |
Yogesh Yogesh | 4.0 | 47 | 4 | 11.75 | (6w) | |
Nkosi Ross | 2.0 | 11 | 2 | 5.50 | ||
Mohammad Khyber | 4.0 | 30 | 0 | 7.50 | ||
Parth Chaudhari | 4.0 | 47 | 0 | 11.75 | ||
Abdulwasi Noori | 2.0 | 32 | 0 | 16.00 |
Brampton Royals Blue (target: 223 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Helin Patel | c Nitish Kumar, b Navjot Dhillon | 65 | 34 | 4 | 5 | 191.18 |
Syed Waheedullah Shafaq | not out | 94 | 57 | 9 | 5 | 164.91 |
Mohammad Khyber | b Navjot Dhillon | 1 | 2 | 50.00 | ||
Meet Patel | not out | 54 | 17 | 4 | 5 | 317.65 |
Extras | (lb 2, w 7) | 9 | ||||
Total | (2 wickets18.2 overs) | 223 | (12.16 runs per over) |
Did not bat Ziaulhaq Eisakhel, Pratik Shrikant Athavale, Parth Chaudhari, Abdulwasi Noori, Zahid Shirzad, Yogesh Yogesh, Nkosi Ross,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manish Sharma | 3.0 | 44 | 0 | 14.67 | (1w) | |
Parveen Kumar | 4.0 | 31 | 0 | 7.75 | (1w) | |
Gursimran Khera | 3.0 | 48 | 0 | 16.00 | (3w) | |
Navjot Dhillon | 4.0 | 37 | 2 | 9.25 | ||
Ranbir Dhillion | 3.0 | 36 | 0 | 12.00 | (2w) | |
Nitish Kumar | 1.0 | 20 | 0 | 20.00 | ||
Aviraj Singh | 0.2 | 5 | 0 | 25.00 |