| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Singh | c †Ankit Patel, b Dhruv Patel | 78 | 39 | 11 | 2 | 200.00 |
| Parmdeep Singh | not out | 114 | 53 | 15 | 4 | 215.09 |
| Viresh Sethi* | c †Ankit Patel, b Dhruv Patel | 15 | 7 | 2 | 1 | 214.29 |
| Akshit Sehgal | c †Kishan Patel, b Dhruv Patel | 10 | 6 | 2 | 0 | 166.67 |
| Dalvir Singh† | b Palak Patel | 10 | 6 | 0 | 1 | 166.67 |
| Kulwinder Singh | c †Keyurkumar Patel, b Palak Patel | 0 | 1 | 0 | 0 | 0.00 |
| Harmandeep Batta | c †Gunjan Patel, b Palak Patel | 3 | 7 | 0 | 0 | 42.86 |
| Sachin Kamboj | run out Palak Patel | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 3) | 8 | ||||
| Total | (7 wickets 20.0 overs) | 239 | (11.95 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kishan Patel | 4.0 | 0 | 40 | 0 | 10.00 | (1w) |
| Ankit Patel | 2.0 | 0 | 28 | 0 | 14.00 | |
| Keyur Sheladeeya | 4.0 | 0 | 46 | 0 | 11.50 | |
| Keyurkumar Patel | 2.0 | 0 | 31 | 0 | 15.50 | (1w) |
| Dhruv Patel | 4.0 | 0 | 39 | 3 | 9.75 | |
| Palak Patel | 3.0 | 0 | 31 | 3 | 10.33 | (1w) |
| Dhruv Patel | 1.0 | 0 | 19 | 0 | 19.00 |
| Aryans (target: 240 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Keyurkumar Patel | b Kulwinder Singh | 8 | 5 | 0 | 1 | 160.00 |
| Sagar Patel† | b Kulwinder Singh | 6 | 5 | 1 | 0 | 120.00 |
| Keyur Sheladeeya | b Kulwinder Singh | 17 | 7 | 2 | 1 | 242.86 |
| Dhruv Patel | c †Yuvraj Singh, b Viresh Sethi | 15 | 14 | 2 | 0 | 107.14 |
| Palak Patel* | c †Kulwinder Singh, b Manav Sharma | 33 | 29 | 5 | 0 | 113.79 |
| Kishan Patel | c †Yuvraj Singh, b Harmandeep Batta | 19 | 9 | 1 | 2 | 211.11 |
| Ankit Patel | c †Akshit Sehgal, b Viresh Sethi | 10 | 9 | 0 | 1 | 111.11 |
| Gunjan Patel | not out | 16 | 19 | 1 | 0 | 84.21 |
| Dhruv Patel | run out Dalvir Singh | 4 | 3 | 0 | 0 | 133.33 |
| Sahil Patel | run out Sanjeet Singh Mann | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 2, w 11, nb 1) | 15 | ||||
| Total | (9 wickets 17.1 overs) | 145 | (8.45 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Singh | 4.0 | 0 | 32 | 3 | 8.00 | (2w) |
| Sachin Kamboj | 4.0 | 0 | 37 | 0 | 9.25 | (2w) |
| Viresh Sethi | 4.0 | 0 | 34 | 2 | 8.50 | (2w) |
| Harmandeep Batta | 2.0 | 0 | 20 | 1 | 10.00 | (1nb, 3w) |
| Sanjeet Singh Mann | 2.1 | 0 | 11 | 0 | 5.24 | |
| Manav Sharma | 1.0 | 0 | 8 | 1 | 8.00 | (2w) |