Northern Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrit Ghuman* | c Kalpeshbhai Patel, b Keyurkumar Patel | 0 | 2 | 0 | 0 | 0.00 |
Harinder Bhangu | b Divyeshkumar Patel | 20 | 18 | 3 | 0 | 111.11 |
Harpreet Dhillon | c Niravkumar Patel, b Divyesh Patel | 6 | 4 | 1 | 0 | 150.00 |
Amritjot Singh | c Pavan Patel, b Divyeshkumar Patel | 7 | 5 | 0 | 1 | 140.00 |
Harpreet Kwatra | not out | 51 | 37 | 3 | 2 | 137.84 |
Shazad Butt | c Jainil Majmudar, b Kalpeshbhai Patel | 48 | 25 | 7 | 1 | 192.00 |
Jobanbir Singh | lbw, b Kalpeshbhai Patel | 0 | 1 | 0 | 0 | 0.00 |
Satish Reddy† | c Pavan Patel, b Kalpeshbhai Patel | 5 | 12 | 1 | 1 | 41.67 |
Jaspinder Singh | c †Jainil Majmudar, b Keyurkumar Patel | 30 | 13 | 0 | 4 | 230.77 |
Dipul Bakshi | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras | (lb 2, w 3) | 5 | ||||
Total | (8 wickets20.0 overs) | 175 | (8.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Keyurkumar Patel | 4.0 | 1 | 23 | 2 | 5.75 | (1w) |
Divyeshkumar Patel | 4.0 | 0 | 23 | 2 | 5.75 | |
Vimalkumar Patel | 4.0 | 0 | 47 | 0 | 11.75 | |
Divyesh Patel | 4.0 | 0 | 43 | 1 | 10.75 | |
Kalpeshbhai Patel | 4.0 | 0 | 37 | 3 | 9.25 | (2w) |
The Big Bulls (target: 176 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jainil Majmudar | b Dipul Bakshi | 13 | 11 | 1 | 1 | 118.18 |
Pavan Patel | c †Satish Reddy, b Amrit Ghuman | 6 | 6 | 1 | 0 | 100.00 |
Jinesh Patel | run out Amritjot Singh | 0 | 2 | 0 | 0 | 0.00 |
Divyeshkumar Patel | c Jaspinder Singh, b Amrit Ghuman | 7 | 13 | 1 | 0 | 53.85 |
Yuvrajsinh Medhat | c&b Amrit Ghuman, b Amrit Ghuman | 1 | 7 | 0 | 0 | 14.29 |
Keyurkumar Patel | b Jaspinder Singh | 23 | 29 | 1 | 1 | 79.31 |
Kalpeshbhai Patel | b Harpreet Kwatra | 32 | 16 | 2 | 3 | 200.00 |
Vimalkumar Patel | c †Satish Reddy, b Jaspinder Singh | 0 | 3 | 0 | 0 | 0.00 |
Divyesh Patel | c Rajat Bains, b Jobanbir Singh | 13 | 11 | 1 | 1 | 118.18 |
Niravkumar Patel | not out | 6 | 12 | 1 | 0 | 50.00 |
Extras | (lb 3, w 4) | 7 | ||||
Total | (9 wickets17.3 overs) | 108 | (6.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 4.0 | 0 | 18 | 3 | 4.50 | |
Dipul Bakshi | 4.0 | 0 | 14 | 1 | 3.50 | (1w) |
Jaspinder Singh | 4.0 | 0 | 14 | 2 | 3.50 | |
Shazad Butt | 1.0 | 0 | 7 | 0 | 7.00 | |
Harpreet Dhillon | 1.0 | 0 | 13 | 0 | 13.00 | |
Harinder Bhangu | 1.0 | 0 | 16 | 0 | 16.00 | |
Harpreet Kwatra | 1.0 | 0 | 11 | 1 | 11.00 | (3w) |
Rajat Bains | 1.0 | 0 | 12 | 0 | 12.00 | |
Jobanbir Singh | 0.3 | 0 | 3 | 1 | 10.00 |