Dark Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zachary Nowell* | c Ziyan Abbasi, b Awais Noor | 85 | 51 | 7 | 7 | 166.67 |
Kevin Persaud | b Muhammad Abbas | 1 | 9 | 11.11 | ||
Adam Ramcharran | c Ziyan Abbasi, b Muhammad Abbas | 43 | 66 | 1 | 4 | 65.15 |
Amit Gurpersaud | c Taimoor Mirza, b Shazil Sulman | 21 | 21 | 1 | 2 | 100.00 |
Wishal Ram | b Zurais Ahmed | 30 | 42 | 4 | 71.43 | |
Deepak Sharma | c Yadwinder Singh, b Muhammad Abbas | 7 | 9 | 77.78 | ||
Bhumeshwar Ramkissoon† | c Faraaz Pathan, b Muhammad Abbas | 61 | 49 | 4 | 5 | 124.49 |
Orde Jack | c Zurais Ahmed, b Muhammad Abbas | 1 | 4 | 25.00 | ||
Vishal Gurpersaud | not out | 1 | 1 | 100.00 | ||
Ajit Ramdass | not out | 1 | 2 | 50.00 | ||
Extras | (b 1, w 29, nb 2, pen 1) | 33 | ||||
Total | (8 wickets42.0 overs) | 284 | (6.76 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Taimoor Mirza | 7.0 | 19 | 0 | 2.71 | (5w) | |
Zurais Ahmed | 6.0 | 1 | 52 | 1 | 8.67 | |
Muneeb Syed | 5.0 | 1 | 51 | 0 | 10.20 | (2nb, 6w) |
Muhammad Abbas | 8.0 | 1 | 24 | 5 | 3.00 | (1w) |
Muhammad Usman | 4.0 | 33 | 0 | 8.25 | (8w) | |
Awais Noor | 4.0 | 40 | 1 | 10.00 | (6w) | |
Shazil Sulman | 8.0 | 63 | 1 | 7.88 | (3w) |
Hunters (target: 285 runs from 42.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zurais Ahmed | lbw, b Wishal Ram | 29 | 49 | 1 | 2 | 59.18 |
Aniq Zahid | lbw, b Wishal Ram | 11 | 20 | 1 | 55.00 | |
Faraaz Pathan | c Ajit Ramdass, b Wishal Ram | 0 | 5 | 0.00 | ||
Awais Noor | c Amit Gurpersaud, b Kevin Persaud | 0 | 1 | 0.00 | ||
Ziyan Abbasi | c Kevin Persaud, b Wishal Ram | 5 | 12 | 1 | 41.67 | |
Shazil Sulman | c Adam Ramcharran, b Kevin Persaud | 31 | 19 | 1 | 4 | 163.16 |
Yadwinder Singh | c †Bhumeshwar Ramkissoon, b Zachary Nowell | 0 | 10 | 0.00 | ||
Muhammad Usman | c Wishal Ram, b Kevin Persaud | 3 | 4 | 75.00 | ||
Muhammad Abbas | c&b Zachary Nowell, b Zachary Nowell | 2 | 13 | 15.38 | ||
Taimoor Mirza* | not out | 2 | 8 | 25.00 | ||
Muneeb Syed | c Vishal Gurpersaud, b Zachary Nowell | 0 | 9 | 0.00 | ||
Extras | (b 1, w 20) | 21 | ||||
Total | (all out25.0 overs) | 104 | (4.16 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Wishal Ram | 9.0 | 2 | 17 | 4 | 1.89 | (1w) |
Ajit Ramdass | 2.0 | 19 | 0 | 9.50 | (11w) | |
Kevin Persaud | 9.0 | 48 | 3 | 5.33 | ||
Zachary Nowell | 4.0 | 17 | 3 | 4.25 | (6w) | |
Adam Ramcharran | 1.0 | 2 | 0 | 2.00 | (2w) |