Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Bhambra | c Nirmal Singh, b Jasbir Deol | 30 | 29 | 2 | 0 | 103.45 |
Maninderpal Dhillon | c Aman Kumar, b Nirmal Singh | 57 | 35 | 6 | 1 | 162.86 |
Maninderjit Singh | run out Baltinder Singh | 7 | 10 | 70.00 | ||
Atinderpal Sandhu | c Navdeep Sandhu, b Nirmal Singh | 12 | 8 | 0 | 1 | 150.00 |
Abhishek Kaushal* | c Baltinder Singh, b Navdeep Sandhu | 17 | 12 | 2 | 141.67 | |
Ramandeep Dhanju | b Baltinder Singh | 7 | 9 | 77.78 | ||
Primaldeep Bhullar | c Harjeet Gill, b Navdeep Sandhu | 4 | 4 | 100.00 | ||
Gursharanpreet Cheema | not out | 10 | 9 | 111.11 | ||
Jagraj Gill | run out Gurjeet Khinda | 2 | 4 | 50.00 | ||
Simranjot Singh | not out | 4 | 1 | 1 | 400.00 | |
Extras | (b 4, lb 3, w 2, nb 1) | 10 | ||||
Total | (8 wickets20.0 overs) | 160 | (8.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Gill | 3.0 | 0 | 26 | 0 | 8.67 | (1w) |
Navdeep Sandhu | 4.0 | 0 | 22 | 2 | 5.50 | |
Baltinder Singh | 4.0 | 0 | 35 | 1 | 8.75 | (1w) |
Aman Kumar | 1.0 | 0 | 12 | 0 | 12.00 | |
Simranjeet Sarao | 1.0 | 0 | 13 | 0 | 13.00 | |
Nirmal Singh | 4.0 | 0 | 23 | 2 | 5.75 | |
Jasbir Deol | 3.0 | 22 | 1 | 7.33 | (1nb) |
The Punjabi Boyz (target: 161 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Singh | c Maninderpal Dhillon, b Abhishek Kaushal | 0 | 1 | 0.00 | ||
Nirmal Singh | run out Primaldeep Bhullar | 5 | 6 | 1 | 83.33 | |
Aman Kumar | c Maninderpal Dhillon, b Gursharanpreet Cheema | 8 | 18 | 44.44 | ||
Yuvraj Pawar | c Maninderjit Singh, b Atinderpal Sandhu | 8 | 14 | 1 | 57.14 | |
Navdeep Sandhu* | c Jagraj Gill, b Gursharanpreet Cheema | 2 | 4 | 50.00 | ||
Simranjeet Sarao | c Maninderpal Dhillon, b Gursharanpreet Cheema | 3 | 7 | 42.86 | ||
Jaskaran Sidhu | c Simranjot Singh, b Primaldeep Bhullar | 9 | 14 | 64.29 | ||
Gurjeet Khinda† | c †Amritpal Singh, b Gursharanpreet Cheema | 5 | 10 | 50.00 | ||
Tejas Bedi | b Atinderpal Sandhu | 1 | 5 | 20.00 | ||
Harjeet Gill | lbw, b Atinderpal Sandhu | 0 | 1 | 0.00 | ||
Jasbir Deol | not out | 2 | 8 | 25.00 | ||
Extras | (w 2) | 2 | ||||
Total | (all out14.4 overs) | 45 | (3.07 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Kaushal | 4.0 | 0 | 15 | 1 | 3.75 | |
Simranjot Singh | 2.0 | 0 | 7 | 0 | 3.50 | |
Gursharanpreet Cheema | 4.0 | 0 | 10 | 4 | 2.50 | (1w) |
Atinderpal Sandhu | 3.0 | 1 | 7 | 3 | 2.33 | |
Jagraj Gill | 1.0 | 0 | 3 | 0 | 3.00 | |
Primaldeep Bhullar | 0.4 | 3 | 1 | 7.50 | (1w) |