| Asian Hawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskarn Singh | run out Kulraaj Matharu | 6 | 9 | 1 | 0 | 66.67 |
| Sandeep Jarial | b Tasveer Jatana | 12 | 7 | 1 | 1 | 171.43 |
| Harjeet Dhillon | lbw, b Parvesh Ahuja | 31 | 34 | 1 | 1 | 91.18 |
| Manjot Singh | b Suraaj Negi | 15 | 18 | 1 | 1 | 83.33 |
| Gaurav Anand | c †Tasveer Jatana, b Parvesh Ahuja | 22 | 20 | 2 | 0 | 110.00 |
| Maninder Singh | b Shubham Katoch | 20 | 10 | 0 | 2 | 200.00 |
| Harjoban Chauhan | c †Gurpreet Singh, b Tasveer Jatana | 26 | 11 | 1 | 3 | 236.36 |
| Ramandeep Singh | b Shubham Katoch | 2 | 2 | 0 | 0 | 100.00 |
| Gaurav Kochhar | not out | 7 | 4 | 1 | 0 | 175.00 |
| Guriqbal Sandhu | lbw, b Shubham Katoch | 0 | 1 | 0 | 0 | 0.00 |
| Rupinderdeep Sekhon | c †Gurpreet Singh, b Parvesh Ahuja | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (all out 19.3 overs) | 146 | (7.49 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tasveer Jatana | 4.0 | 0 | 32 | 2 | 8.00 | (2w) |
| Pankaj Sharma | 4.0 | 0 | 23 | 0 | 5.75 | |
| Suraaj Negi | 4.0 | 0 | 23 | 1 | 5.75 | |
| Kulraaj Matharu | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
| Parvesh Ahuja | 2.0 | 0 | 23 | 3 | 11.50 | |
| Shubham Katoch | 3.3 | 0 | 29 | 3 | 8.79 | (1w) |
| Pitch Panthers (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Khanna*† | c | 8 | 8 | 1 | 0 | 100.00 |
| Manan Agarwal | b | 6 | 8 | 0 | 0 | 75.00 |
| Parvesh Ahuja | not out | 109 | 51 | 15 | 5 | 213.73 |
| Kulraaj Matharu | run out | 2 | 5 | 0 | 0 | 40.00 |
| Dev Chadha | not out | 20 | 19 | 2 | 0 | 105.26 |
| Extras | (lb 2, w 4, nb 1) | 7 | ||||
| Total | (3 wickets 15.0 overs) | 152 | (10.13 runs per over) | |||
Did not bat Gurpreet Singh, Shubham Katoch, Pankaj Sharma, Suraaj Negi, Tasveer Jatana, Mani Puri,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Anand | 2.0 | 0 | 18 | 0 | 9.00 | |
| Guriqbal Sandhu | 3.0 | 0 | 26 | 0 | 8.67 | |
| Maninder Singh | 1.0 | 0 | 17 | 0 | 17.00 | |
| Manjot Singh | 1.0 | 0 | 19 | 0 | 19.00 | |
| Harjeet Dhillon | 3.0 | 0 | 26 | 0 | 8.67 | (1nb, 2w) |
| Rupinderdeep Sekhon | 3.0 | 0 | 30 | 0 | 10.00 | (2w) |
| Ramandeep Singh | 2.0 | 0 | 14 | 0 | 7.00 |