| Madras Vikings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samundiswaran Velpandian* | c †Anuj Gohel, b Yash Shah | 8 | 6 | 0 | 1 | 133.33 |
| Vivek Paramashiviah | c †Vivek Tailor, b Yash Shah | 6 | 3 | 0 | 1 | 200.00 |
| Venkatesh Sekar | b Ghanshyam Nakrani | 32 | 25 | 3 | 1 | 128.00 |
| Karthikeyan Munuswamy | c †Anuj Gohel, b Kirtan Patel | 35 | 30 | 1 | 3 | 116.67 |
| John Paulose Vettath | c †Anuj Gohel, b Keyur Barot | 24 | 22 | 2 | 0 | 109.09 |
| Udhaykumar Krishnamoorthy | run out Ghanshyam Nakrani | 0 | 0 | 0 | 0 | — |
| Deepan Chennimalai | c †Ghanshyam Nakrani, b Kirtan Patel | 12 | 13 | 2 | 0 | 92.31 |
| Elayaraja Loganathan† | b Kirtan Patel | 1 | 4 | 0 | 0 | 25.00 |
| Chandrasekharan Bhoopathy | not out | 39 | 17 | 3 | 3 | 229.41 |
| Extras | (b 1, lb 3, w 10) | 14 | ||||
| Total | (8 wickets 20.0 overs) | 171 | (8.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yash Shah | 3.0 | 0 | 35 | 2 | 11.67 | (2w) |
| Parthiv Vyas | 2.0 | 0 | 28 | 0 | 14.00 | (2w) |
| Keyur Barot | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
| Ghanshyam Nakrani | 4.0 | 0 | 35 | 1 | 8.75 | |
| Varinder Kumar | 4.0 | 0 | 22 | 0 | 5.50 | (4w) |
| Kirtan Patel | 4.0 | 0 | 25 | 3 | 6.25 | (1w) |
| Hawks XI (target: 172 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayankkumar Gohel | c †Elayaraja Loganathan, b Karthikeyan Munuswamy | 0 | 8 | 0 | 0 | 0.00 |
| Anuj Gohel | c †Elayaraja Loganathan, b Udhaykumar Krishnamoorthy | 27 | 18 | 0 | 3 | 150.00 |
| Vivek Tailor | b Karthikeyan Munuswamy | 2 | 8 | 0 | 0 | 25.00 |
| Vasudevan Iyer | b Deepan Chennimalai | 11 | 11 | 0 | 1 | 100.00 |
| Kirtan Patel | c †Elayaraja Loganathan, b Udhaykumar Krishnamoorthy | 11 | 8 | 2 | 0 | 137.50 |
| Varinder Kumar | c&b Udhaykumar Krishnamoorthy, b Udhaykumar Krishnamoorthy | 10 | 9 | 1 | 0 | 111.11 |
| Kishan Rathod | b Venkatesh Sekar | 3 | 5 | 0 | 0 | 60.00 |
| Parthiv Vyas | c †Vivek Paramashiviah, b Deepan Chennimalai | 36 | 25 | 2 | 2 | 144.00 |
| Ghanshyam Nakrani | c †Elayaraja Loganathan, b Udhaykumar Krishnamoorthy | 2 | 2 | 0 | 0 | 100.00 |
| Keyur Barot | not out | 10 | 16 | 0 | 0 | 62.50 |
| Yash Shah | b Deepan Chennimalai | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 3, w 10) | 13 | ||||
| Total | (all out 18.4 overs) | 126 | (6.75 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Venkatesh Sekar | 3.0 | 0 | 9 | 1 | 3.00 | (3w) |
| Karthikeyan Munuswamy | 3.0 | 0 | 19 | 2 | 6.33 | (4w) |
| Deepan Chennimalai | 3.4 | 0 | 31 | 3 | 9.12 | (1w) |
| Udhaykumar Krishnamoorthy | 4.0 | 0 | 22 | 4 | 5.50 | (1w) |
| Vivek Paramashiviah | 4.0 | 0 | 25 | 0 | 6.25 | (1w) |
| Chandrasekharan Bhoopathy | 1.0 | 0 | 17 | 0 | 17.00 |