Toronto Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kishore Kanna Ramalingam* | b Harsh Bhatt | 18 | 17 | 2 | 105.88 | |
Dushyanthan Dennis Subramaniam | c †Devarshi Rawal, b Rishavraj Das | 1 | 4 | 25.00 | ||
Balamurugan Gunasekaran | b Harsh Bhatt | 35 | 69 | 2 | 50.72 | |
Manjit Singh | c †Devarshi Rawal, b Harsh Bhatt | 2 | 9 | 22.22 | ||
Kuldeep Rawal | c Rishavraj Das, b Ravi Kumar | 5 | 8 | 62.50 | ||
Sridharan Shanmugam† | c Harsh Bhatt, b Mayank Patel | 4 | 16 | 25.00 | ||
Enosh Kumar | c&b Rishavraj Das, b Rishavraj Das | 25 | 34 | 1 | 73.53 | |
Praveenkumar Balakrishnan | c Devang Patel, b Dhruv Patel | 29 | 24 | 2 | 1 | 120.83 |
Sunil Gaddala | stumped Devarshi Rawal, b Vasu Patel | 12 | 16 | 75.00 | ||
Praveen Saravanan | not out | 1 | 6 | 16.67 | ||
Gowtham Ganesh | lbw, b Dhruv Patel | 0 | 1 | 0.00 | ||
Extras | (b 1, lb 1, w 31, nb 2) | 35 | ||||
Total | (all out33.4 overs) | 167 | (4.96 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harsh Bhatt | 7.0 | 37 | 3 | 5.29 | (5w) | |
Rishavraj Das | 8.0 | 47 | 2 | 5.88 | (1nb, 9w) | |
Vasu Patel | 5.0 | 17 | 1 | 3.40 | (3w) | |
Mayank Patel | 4.0 | 25 | 1 | 6.25 | (1nb, 6w) | |
Ravi Kumar | 4.0 | 1 | 12 | 1 | 3.00 | (3w) |
Amit Parekh | 3.0 | 9 | 0 | 3.00 | ||
Dhruv Patel | 2.4 | 18 | 2 | 7.50 | (5w) |
Mauryans (target: 167 runs from 36.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mayank Patel | c Gowtham Ganesh, b Kuldeep Rawal | 76 | 59 | 6 | 5 | 128.81 |
Amit Parekh | c Manjit Singh, b Kuldeep Rawal | 31 | 26 | 1 | 3 | 119.23 |
Arpit Chaudhary | run out Praveenkumar Balakrishnan | 2 | 5 | 40.00 | ||
Rishavraj Das | c Gowtham Ganesh, b Kuldeep Rawal | 8 | 9 | 1 | 88.89 | |
Ravi Kumar | not out | 17 |