| ZNK warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Moinuddin Tai | c †Karthik Reddy, b Hardeep Jaswal | 7 | 10 | 1 | 0 | 70.00 |
| Dhudhat Shehzad | c †Sujit Reddy, b Karthik Reddy | 23 | 25 | 2 | 0 | 92.00 |
| Niravkumar Patel | b Hardeep Jaswal | 6 | 13 | 1 | 0 | 46.15 |
| Ajaj Shaikh | b Raghuveer Kumar | 25 | 21 | 2 | 0 | 119.05 |
| Chirag Rathod | not out | 66 | 35 | 4 | 1 | 188.57 |
| Yusuf Daood | c †Karthik Reddy, b Vishal Dhiman | 8 | 9 | 1 | 0 | 88.89 |
| Sanjay Odd | not out | 15 | 8 | 0 | 1 | 187.50 |
| Extras | (lb 2, w 12, nb 1) | 15 | ||||
| Total | (5 wickets 20.0 overs) | 165 | (8.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karthik Reddy | 0 | 0 | 0 | 1 | -- | |
| Hardeep Jaswal | 3.0 | 0 | 12 | 2 | 4.00 | |
| Harpreet Banwait | 4.0 | 0 | 26 | 0 | 6.50 | (3w) |
| Deepak Ganta | 3.0 | 0 | 22 | 0 | 7.33 | (1w) |
| Vishal Dhiman | 4.0 | 0 | 37 | 1 | 9.25 | (1nb, 4w) |
| Sujit Reddy | 2.0 | 0 | 25 | 0 | 12.50 | (2w) |
| Raghuveer Kumar | 3.0 | 0 | 23 | 1 | 7.67 | |
| Sparsh Rajput | 1.0 | 0 | 18 | 0 | 18.00 | (2w) |
| Samurai (target: 166 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karthik Reddy*† | c †Joyeb Shaikh, b Niravkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
| Sujit Reddy | c †Moinuddin Tai, b Niravkumar Patel | 6 | 6 | 1 | 0 | 100.00 |
| Deepak Ganta | c †Shabir Shaikh, b Niravkumar Patel | 10 | 14 | 1 | 0 | 71.43 |
| Rajeshwar Bose | run out Sanjay Odd | 3 | 13 | 0 | 0 | 23.08 |
| Paramdeep Saini | c †Yusuf Daood, b Chirag Rathod | 12 | 16 | 0 | 0 | 75.00 |
| Nikhil Gupta | lbw, b Joyeb Shaikh | 52 | 29 | 3 | 4 | 179.31 |
| Raghuveer Kumar | stumped Divyesh Patel, b Joyeb Shaikh | 6 | 6 | 1 | 0 | 100.00 |
| Sparsh Rajput | b Chirag Rathod | 2 | 3 | 0 | 0 | 66.67 |
| Vishal Dhiman | b Ajaj Shaikh | 13 | 15 | 0 | 0 | 86.67 |
| Harpreet Banwait | b Sanjay Odd | 30 | 13 | 2 | 2 | 230.77 |
| Hardeep Jaswal | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 3, w 8, nb 1) | 12 | ||||
| Total | (all out 19.3 overs) | 148 | (7.59 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sanjay Odd | 4.0 | 0 | 21 | 1 | 5.25 | (2w) |
| Niravkumar Patel | 4.0 | 0 | 16 | 3 | 4.00 | (1nb, 1w) |
| Ajaj Shaikh | 2.3 | 0 | 28 | 1 | 12.17 | (1w) |
| Chirag Rathod | 4.0 | 0 | 20 | 2 | 5.00 | |
| Dhudhat Shehzad | 2.0 | 0 | 25 | 0 | 12.50 | (3w) |
| Joyeb Shaikh | 3.0 | 0 | 35 | 2 | 11.67 | (1w) |