Brampton Browns | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvir Singh | c †Satish Reddy, b Amrit Ghuman | 0 | 2 | 0 | 0 | 0.00 |
Karan Chitkara | c Harpreet Dhillon, b Harpreet Kwatra | 40 | 25 | 3 | 3 | 160.00 |
Ramandeep Singh | c&b, b Dipul Bakshi | 83 | 57 | 7 | 2 | 145.61 |
Kanwalpreet Dhillon | b Jaspinder Singh | 27 | 25 | 2 | 0 | 108.00 |
Karanvir Singh | b Dipul Bakshi | 0 | 1 | 0 | 0 | 0.00 |
Amrinderjit Singh | not out | 6 | 4 | 0 | 0 | 150.00 |
Rupinder Bains | not out | 8 | 12 | 0 | 0 | 66.67 |
Extras | (b 1, lb 2, w 7, nb 1) | 11 | ||||
Total | (5 wickets20.0 overs) | 175 | (8.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 4.0 | 0 | 34 | 1 | 8.50 | (3w) |
Dipul Bakshi | 4.0 | 0 | 34 | 2 | 8.50 | (2w) |
Jaspinder Singh | 4.0 | 0 | 38 | 1 | 9.50 | |
Shazad Butt | 4.0 | 0 | 41 | 0 | 10.25 | (2w) |
Harpreet Kwatra | 4.0 | 0 | 25 | 1 | 6.25 | (1nb) |
Northern Warriors (target: 176 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrit Ghuman | c Baljit Rataul, b Rupinder Bains | 47 | 37 | 3 | 2 | 127.03 |
Harinder Bhangu | c †Ramandeep Singh, b Kanwalpreet Dhillon | 5 | 6 | 1 | 0 | 83.33 |
Harpreet Kwatra | run out Ramandeep Singh | 10 | 10 | 1 | 0 | 100.00 |
Harpreet Dhillon | not out | 62 | 26 | 4 | 5 | 238.46 |
Amritjot Singh | not out | 30 | 15 | 1 | 3 | 200.00 |
Extras | (lb 1, w 19, nb 2) | 22 | ||||
Total | (3 wickets15.4 overs) | 176 | (11.23 runs per over) |
Did not bat Satish Reddy, Shazad Butt, Jobanbir Singh, Jaspinder Singh, Rajat Bains, Dipul Bakshi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhvir Singh | 3.0 | 0 | 23 | 0 | 7.67 | (7w) |
Kanwalpreet Dhillon | 4.0 | 0 | 35 | 1 | 8.75 | (2nb, 1w) |
Rupinder Bains | 4.0 | 0 | 47 | 1 | 11.75 | (1w) |
Karanvir Singh | 1.0 | 0 | 13 | 0 | 13.00 | (5w) |
Baljit Rataul | 1.0 | 0 | 15 | 0 | 15.00 | (3w) |
Ramandeep Singh | 2.0 | 0 | 29 | 0 | 14.50 | (2w) |
Harshit Kumar | 0.4 | 0 | 3 | 0 | 7.50 |