Phantoms | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhupesh Batish | lbw, b Venkatesh Sekar | 2 | 2 | 0 | 0 | 100.00 |
Lovepreet Singh | b Deepan Chennimalai | 24 | 16 | 1 | 2 | 150.00 |
Gurbinder Singh | b Deepan Chennimalai | 49 | 41 | 5 | 2 | 119.51 |
Mankaran Singh | lbw, b Vivek Paramashiviah | 8 | 9 | 1 | 0 | 88.89 |
Harpreet Gill | lbw, b John Paulose Vettath | 22 | 14 | 3 | 1 | 157.14 |
Manish Verma | not out | 25 | 21 | 2 | 0 | 119.05 |
Sagar Saini | c Chandrasekharan Bhoopathy, b Venkatesh Sekar | 30 | 14 | 2 | 2 | 214.29 |
Amrinder Saini | not out | 4 | 3 | 0 | 0 | 133.33 |
Extras | (b 2, lb 1, w 20) | 23 | ||||
Total | (6 wickets20.0 overs) | 187 | (9.35 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Venkatesh Sekar | 4.0 | 0 | 26 | 2 | 6.50 | (6w) |
Karthikeyan Munuswamy | 4.0 | 0 | 28 | 0 | 7.00 | |
Ramesh Somasundaram | 2.0 | 0 | 26 | 0 | 13.00 | (4w) |
Deepan Chennimalai | 4.0 | 0 | 31 | 2 | 7.75 | (8w) |
Vivek Paramashiviah | 3.0 | 0 | 37 | 1 | 12.33 | (2w) |
John Paulose Vettath | 3.0 | 0 | 36 | 1 | 12.00 |
Madras Vikings (target: 188 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramesh Somasundaram | lbw, b Mankaran Singh | 1 | 2 | 0 | 0 | 50.00 |
Vivek Paramashiviah | c Ketan Hooda, b Kirtan Singh | 69 | 42 | 2 | 7 | 164.29 |
Venkatesh Sekar | c Lovepreet Singh, b Mankaran Singh | 0 | 1 | 0 | 0 | 0.00 |
Karthikeyan Munuswamy | b Sagar Saini | 24 | 26 | 4 | 0 | 92.31 |
John Paulose Vettath | c Ketan Hooda, b Kirtan Singh | 5 | 4 | 1 | 0 | 125.00 |
Chandrasekharan Bhoopathy | run out Amrinder Saini | 31 | 16 | 2 | 2 | 193.75 |
Deepan Chennimalai | b Sagar Saini | 13 | 15 | 0 | 0 | 86.67 |
Elayaraja Loganathan | c Lovepreet Singh, b Mankaran Singh | 6 | 4 | 1 | 0 | 150.00 |
Samundiswaran Velpandian | run out Ketan Hooda | 15 | 7 | 1 | 1 | 214.29 |
Senthil Kumar Dhananchezian | not out | 0 | 2 | 0 | 0 | 0.00 |
Chitrakumar Jayakumar | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, w 9) | 10 | ||||
Total | (9 wickets20.0 overs) | 175 | (8.75 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mankaran Singh | 4.0 | 0 | 20 | 3 | 5.00 | (1w) |
Lovepreet Singh | 4.0 | 0 | 25 | 0 | 6.25 | (4w) |
Kirtan Singh | 4.0 | 0 | 39 | 2 | 9.75 | (1w) |
Sagar Saini | 4.0 | 0 | 34 | 2 | 8.50 | (2w) |
Bhupesh Batish | 3.0 | 0 | 37 | 0 | 12.33 | |
Amrinder Saini | 1.0 | 0 | 19 | 0 | 19.00 | (1w) |