Brampton Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | c Mohamed Bashith Marikar, b Praveen Balakrishnan | 13 | 10 | 1 | 130.00 | |
Savneet Arora* | c Harry Shivs, b Smith Patel | 14 | 12 | 1 | 116.67 | |
Varinder Bhathal | b Smith Patel | 10 | 5 | 2 | 200.00 | |
Inder Grewal | not out | 43 | 35 | 2 | 1 | 122.86 |
Manjot Singh | lbw, b Mohamed Bashith Marikar | 1 | 5 | 20.00 | ||
Pawan Sharma | c Shridharan Shanmugam, b Smith Patel | 4 | 5 | 80.00 | ||
Gurjeet Singh Jutla | c Balamurugan Gunasekaran, b Mohamed Bashith Marikar | 19 | 15 | 2 | 1 | 126.67 |
Gurpyar Singh Kahlon | stumped Shridharan Shanmugam, b Praveen Balakrishnan | 45 | 30 | 5 | 1 | 150.00 |
Sarbjit Singh Ghotra | run out Harikrishna Sarma | 3 | 3 | 100.00 | ||
Extras | (lb 2, w 6) | 8 | ||||
Total | (8 wickets20.0 overs) | 160 | (8.00 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Praveen Balakrishnan | 4.0 | 33 | 2 | 8.25 | ||
Smith Patel | 4.0 | 24 | 3 | 6.00 | (2w) | |
Harikrishna Sarma | 4.0 | 43 | 0 | 10.75 | (2w) | |
Mohamed Bashith Marikar | 4.0 | 29 | 2 | 7.25 | (1w) | |
Aditya Manjrekar | 4.0 | 30 | 0 | 7.50 | (1w) |
Toronto Super Kings (target: 161 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aditya Manjrekar | c Gurpyar Singh Kahlon, b Pawan Sharma | 5 | 5 | 100.00 | ||
Narendra Puvimanasinghe | not out | 51 | 40 | 4 | 127.50 | |
Harry Shivs | c Pawan Sharma, b Savneet Arora | 39 | 31 | 4 | 125.81 | |
Harikrishna Sarma | c Ridey Palia, b Savneet Arora | 1 | 3 | 33.33 | ||
Smith Patel | not out | 58 | 22 | 4 | 4 | 263.64 |
Extras | (b 1, lb 1, w 9) | 11 | ||||
Total | (3 wickets16.5 overs) | 165 | (9.80 runs per over) |
Did not bat Shridharan Shanmugam, Praveen Balakrishnan, Kumaran Dayalan, Balamurugan Gunasekaran, Mohamed Bashith Marikar, Lokesh Vijayaraghavan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Varinder Bhathal | 3.0 | 25 | 0 | 8.33 | (2w) | |
Pawan Sharma | 3.0 | 23 | 1 | 7.67 | (5w) | |
Sarbjit Singh Ghotra | 2.5 | 29 | 0 | 11.60 | ||
Nishandeep Ahluwalia | 2.0 | 18 | 0 | 9.00 | (1w) | |
Savneet Arora | 3.0 | 28 | 2 | 9.33 | ||
Inder Grewal | 3.0 | 38 | 0 | 12.67 | (1w) |