| ZNK warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Moinuddin Tai | c †Sanmeet Singh, b Satwinder Grewal | 13 | 25 | 0 | 0 | 52.00 |
| Yusuf Daood | b Gurjit Singh | 19 | 15 | 2 | 1 | 126.67 |
| Niravkumar Patel | b Amanpreet Sahota | 46 | 37 | 1 | 2 | 124.32 |
| Ajaj Shaikh | c †Gursimar Singh, b Satwinder Grewal | 0 | 2 | 0 | 0 | 0.00 |
| Chirag Rathod | c †Navdeep Gill, b Manpreet Sandhu | 35 | 21 | 1 | 3 | 166.67 |
| Dhudhat Shehzad | c †Sanmeet Singh, b Manpreet Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Sanjay Odd | c †Amanpreet Sahota, b Satwinder Grewal | 20 | 16 | 2 | 1 | 125.00 |
| Joyeb Shaikh | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (b 2, w 13, nb 1) | 16 | ||||
| Total | (7 wickets 20.0 overs) | 153 | (7.65 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manpreet Sandhu | 4.0 | 0 | 18 | 2 | 4.50 | |
| Amanpreet Sahota | 4.0 | 0 | 39 | 1 | 9.75 | (5w) |
| Sanmeet Singh | 4.0 | 0 | 35 | 0 | 8.75 | (3w) |
| Gurjit Singh | 2.0 | 0 | 17 | 1 | 8.50 | (1nb) |
| Satwinder Grewal | 4.0 | 0 | 25 | 3 | 6.25 | (4w) |
| Sunil Gill | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Drifters (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimar Singh | b Ajaj Shaikh | 31 | 17 | 3 | 1 | 182.35 |
| Sanmeet Singh | c †Divyesh Patel, b Sanjay Odd | 39 | 27 | 3 | 2 | 144.44 |
| Manpreet Sandhu | c †Chirag Rathod, b Niravkumar Patel | 7 | 6 | 0 | 0 | 116.67 |
| Sunil Gill | c †Chirag Rathod, b Chirag Rathod | 20 | 15 | 0 | 1 | 133.33 |
| Avtar Singh | c †Divyesh Patel, b Chirag Rathod | 3 | 5 | 0 | 0 | 60.00 |
| Jagdeep Gill | run out Chirag Rathod | 1 | 5 | 0 | 0 | 20.00 |
| Amanpreet Sahota | c †Niravkumar Patel, b Ajaj Shaikh | 6 | 10 | 1 | 0 | 60.00 |
| Gurjit Singh | c †Ajaj Shaikh, b Joyeb Shaikh | 5 | 6 | 0 | 0 | 83.33 |
| Navdeep Gill | not out | 8 | 14 | 0 | 0 | 57.14 |
| Amrinder Singh | run out Joyeb Shaikh | 11 | 9 | 0 | 0 | 122.22 |
| Satwinder Grewal | c †Chirag Rathod, b Bhumil Patel | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 2, w 16) | 19 | ||||
| Total | (all out 18.4 overs) | 152 | (8.14 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sanjay Odd | 4.0 | 0 | 31 | 1 | 7.75 | (4w) |
| Niravkumar Patel | 4.0 | 0 | 24 | 1 | 6.00 | (2w) |
| Ajaj Shaikh | 4.0 | 0 | 41 | 2 | 10.25 | (3w) |
| Chirag Rathod | 4.0 | 0 | 36 | 2 | 9.00 | (5w) |
| Joyeb Shaikh | 2.0 | 0 | 10 | 1 | 5.00 | (2w) |
| Bhumil Patel | 0.4 | 0 | 2 | 1 | 5.00 |