UZ Markhor | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Helin Patel | b Jagdeep Bains | 53 | 41 | 7 | 0 | 129.27 |
Danish Bashir† | c Gurkirat Pannu, b Gurkirat Singh | 19 | 10 | 4 | 0 | 190.00 |
Jaswinder Khattra | lbw, b Jagdeep Bains | 18 | 6 | 2 | 1 | 300.00 |
Bhagwan Singh | stumped Jugraj Ghuman, b Ruvindu Gunasekera | 26 | 16 | 3 | 1 | 162.50 |
Armaan Kapoor* | c Gurkirat Singh, b Kulwinder Singh | 30 | 24 | 2 | 0 | 125.00 |
Aman Gurnani | b Kulwinder Singh | 21 | 15 | 0 | 0 | 140.00 |
Ishan Patel | not out | 14 | 6 | 1 | 0 | 233.33 |
Taha Ali | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (lb 3, w 3) | 6 | ||||
Total | (6 wickets20.0 overs) | 187 | (9.35 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 3.0 | 0 | 28 | 0 | 9.33 | (2w) |
Gurkirat Singh | 1.0 | 0 | 22 | 1 | 22.00 | |
Jagdeep Bains | 4.0 | 0 | 33 | 2 | 8.25 | |
Ruvindu Gunasekera | 4.0 | 0 | 26 | 1 | 6.50 | |
Kulwinder Singh | 4.0 | 0 | 36 | 2 | 9.00 | |
Rameez Durrani | 1.0 | 0 | 13 | 0 | 13.00 | |
Bhupinder Singh | 3.0 | 0 | 27 | 0 | 9.00 | (1w) |
Patriots (target: 188 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruvindu Gunasekera | lbw, b Ishan Patel | 18 | 20 | 2 | 0 | 90.00 |
Jugraj Ghuman | b Taha Ali | 28 | 14 | 3 | 1 | 200.00 |
Rameez Durrani | b Ishan Patel | 3 | 5 | 0 | 0 | 60.00 |
Randhir Singh Sandhu | run out Ishan Patel | 48 | 34 | 2 | 2 | 141.18 |
Rakshit Chhabra | b Ishan Patel | 0 | 3 | 0 | 0 | 0.00 |
Sanjay Jawahir | b Ishan Patel | 0 | 3 | 0 | 0 | 0.00 |
Kulwinder Singh | c Helin Patel, b Deepak Singh | 3 | 7 | 0 | 0 | 42.86 |
Bhupinder Singh | c Taha Ali, b Deepak Singh | 15 | 9 | 1 | 1 | 166.67 |
Gurkirat Singh | c Taha Ali, b Aman Gurnani | 14 | 7 | 1 | 1 | 200.00 |
Jagdeep Bains | not out | 2 | 3 | 0 | 0 | 66.67 |
Gurkirat Pannu | c Armaan Kapoor, b Ishan Patel | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 3, w 2, nb 1) | 6 | ||||
Total | (all out17.3 overs) | 137 | (7.83 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Robins George | 3.0 | 0 | 29 | 0 | 9.67 | |
Taha Ali | 3.0 | 0 | 18 | 1 | 6.00 | |
Ishan Patel | 3.3 | 0 | 10 | 5 | 3.03 | (1w) |
Abaan Khan | 3.0 | 0 | 27 | 0 | 9.00 | (1nb) |
Deepak Singh | 3.0 | 0 | 26 | 2 | 8.67 | (1w) |
Aman Gurnani | 2.0 | 0 | 25 | 1 | 12.50 |