Jaguar | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sarbjeet Singh* | b Vismad Chahal | 40 | 22 | 4 | 1 | 181.82 |
Inderjit Sahota | b Harshit Sabharwal | 6 | 10 | 60.00 | ||
Harkamalpreet Singh | b Ranjodh Singh Batth | 29 | 31 | 2 | 93.55 | |
Amit Thakur† | c Harshit Sabharwal, b Vismad Chahal | 2 | 3 | 66.67 | ||
Davinder Hayer | run out Irfan Sadaat | 3 | 3 | 100.00 | ||
Assis Singh | b Vismad Chahal | 1 | 3 | 33.33 | ||
Hardev Singh Bansal | not out | 30 | 30 | 100.00 | ||
Varinder Singh Bhangu | not out | 18 | 19 | 94.74 | ||
Extras | (b 1, lb 3, w 12, nb 1) | 17 | ||||
Total | (6 wickets20.0 overs) | 146 | (7.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Irfan Sadaat | 4.0 | 26 | 0 | 6.50 | (2w) | |
Ranjeet Singh | 3.0 | 26 | 0 | 8.67 | ||
Ranjodh Singh Batth | 3.0 | 23 | 1 | 7.67 | (1nb, 4w) | |
Harshit Sabharwal | 4.0 | 29 | 1 | 7.25 | (4w) | |
Vismad Chahal | 4.0 | 26 | 3 | 6.50 | (1w) | |
Jagmeet Singh | 2.0 | 12 | 0 | 6.00 | (1w) |
Brampton Raiders (target: 147 runs from 20.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jeevan Sidhu | b Sarbjeet Singh | 19 | -- | |||
Sukhjinder Sanghera | b Amit Thakur | 37 | -- | |||
Eshan Bhatia | c Davinder Hayer, b Ajay Singh | 13 | -- | |||
Charanjeet Gill | run out Amit Thakur | 22 | -- | |||
Vadeek Singh | not out | 25 | -- | |||
Ranjeet Singh | c Gurdev Singh, b Sarbjeet Singh | 17 | -- | |||
Ranjodh Singh Batth | run out Amit Thakur | 1 | 4 | 25.00 | ||
Harshit Sabharwal | not out | 2 | -- | |||
Extras | (b 2, lb 1, w 8) | 11 | ||||
Total | (6 wickets19.4 overs) | 147 | (7.47 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Thakur |