| Mississauga Dolphins | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bismillah Alikhil | c †Balamurugan Gunasekaran, b Praveen Balakrishnan | 1 | 2 | 0 | 0 | 50.00 |
| Nitish Kumar | c †Harikrishna Sarma, b Smith Patel | 30 | 14 | 2 | 2 | 214.29 |
| Parveen Kumar | lbw, b Aditya Manjrekar | 80 | 50 | 10 | 0 | 160.00 |
| Omar Hamza | not out | 51 | 34 | 2 | 2 | 150.00 |
| Sher Rehman Khan† | b Mohamed Bashith Marikar | 10 | 6 | 2 | 0 | 166.67 |
| Sandeep Kumar | lbw, b Praveen Balakrishnan | 0 | 1 | 0 | 0 | 0.00 |
| Ali Faruqui* | not out | 19 | 13 | 2 | 0 | 146.15 |
| Extras | (w 5) | 5 | ||||
| Total | (5 wickets 20.0 overs) | 196 | (9.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Praveen Balakrishnan | 4.0 | 0 | 43 | 2 | 10.75 | (1w) |
| Smith Patel | 4.0 | 0 | 43 | 1 | 10.75 | (2w) |
| Harikrishna Sarma | 4.0 | 0 | 34 | 0 | 8.50 | |
| Mohamed Bashith Marikar | 4.0 | 0 | 34 | 1 | 8.50 | |
| Aditya Manjrekar | 4.0 | 0 | 42 | 1 | 10.50 | (2w) |
| Toronto Super Kings (target: 197 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya Manjrekar | c †Parveen Kumar, b Sandeep Kumar | 17 | 10 | 1 | 0 | 170.00 |
| Narendra Puvimanasinghe | run out Akshat Bhavsar | 12 | 6 | 2 | 0 | 200.00 |
| Harikrishna Sarma | b Muhammad Hassan | 2 | 8 | 0 | 0 | 25.00 |
| Balamurugan Gunasekaran | c †Akshat Bhavsar, b Rameez Rafique | 20 | 15 | 3 | 0 | 133.33 |
| Smith Patel | c †Ali Faruqui, b Akshat Bhavsar | 0 | 2 | 0 | 0 | 0.00 |
| Shridharan Shanmugam*† | c †Nitish Kumar, b Ali Faruqui | 6 | 9 | 0 | 0 | 66.67 |
| Mohamed Bashith Marikar | c †Sandeep Kumar, b Omar Hamza | 45 | 31 | 2 | 3 | 145.16 |
| Praveen Balakrishnan | c †Nandu Muddapuram, b Akshat Bhavsar | 7 | 14 | 1 | 0 | 50.00 |
| Lokesh Vijayaraghavan | c †Nitish Kumar, b Omar Hamza | 19 | 19 | 1 | 1 | 100.00 |
| Harry Shivs | not out | 0 | 1 | 0 | 0 | 0.00 |
| Kumaran Dayalan | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 7) | 13 | ||||
| Total | (9 wickets 20.0 overs) | 141 | (7.05 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Kumar | 2.0 | 0 | 13 | 1 | 6.50 | |
| Rameez Rafique | 4.0 | 0 | 30 | 1 | 7.50 | (1w) |
| Muhammad Hassan | 3.0 | 0 | 22 | 1 | 7.33 | (3w) |
| Akshat Bhavsar | 2.0 | 0 | 9 | 2 | 4.50 | |
| Ali Faruqui | 2.0 | 0 | 10 | 1 | 5.00 | (1w) |
| Nandu Muddapuram | 3.0 | 0 | 21 | 0 | 7.00 | |
| Omar Hamza | 3.0 | 1 | 22 | 2 | 7.33 | (1w) |
| Nitish Kumar | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |