| Brampton Raiders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Sanghera | stumped Wasi Tahir, b Manav Patel | 32 | 29 | 1 | 0 | 110.34 |
| Eshan Bhatia | not out | 54 | 52 | 1 | 1 | 103.85 |
| Charanjeet Gill | c, b Manav Patel | 5 | 9 | 0 | 0 | 55.56 |
| Vadeek Singh | run out Mumtaz Ahmad | 6 | 6 | 0 | 0 | 100.00 |
| Harshit Sabharwal | run out Aown Chaudhry | 3 | 2 | 0 | 0 | 150.00 |
| Irfan Sadaat | c, b Aown Chaudhry | 9 | 11 | 1 | 0 | 81.82 |
| Rakesh Kumar | b Aown Chaudhry | 1 | 2 | 0 | 0 | 50.00 |
| Jagmeet Singh | b Jaspal Chahal | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (7 wickets 18.5 overs) | 120 | (6.37 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspal Chahal | 2.5 | 0 | 22 | 1 | 8.80 | (9w) |
| Hamza Tahir | 2.0 | 0 | 16 | 0 | 8.00 | |
| Gurpreet Dhillon | 4.0 | 0 | 24 | 0 | 6.00 | |
| Robin Walia | 4.0 | 0 | 29 | 0 | 7.25 | |
| Manav Patel | 4.0 | 0 | 17 | 2 | 4.25 | |
| Aown Chaudhry | 2.0 | 0 | 11 | 2 | 5.50 |
| Peace Stars (target: 58 runs from 10 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wasi Tahir† | lbw, b Irfan Sadaat | 3 | 4 | 0 | 0 | 75.00 |
| Mumtaz Ahmad | lbw, b Harshit Sabharwal | 20 | 20 | 0 | 0 | 100.00 |
| Sheraz Zubair | not out | 14 | 22 | 0 | 0 | 63.64 |
| Kuljinder Grewal | not out | 18 | 17 | 0 | 0 | 105.88 |
| Extras | (w 8) | 8 | ||||
| Total | (2 wickets 10.3 overs) | 63 | (6.00 runs per over) | |||
Did not bat Gurpreet Dhillon, Aown Chaudhry, Lovedeep Waraich, Hamza Tahir, Manav Patel, Robin Walia, Jaspal Chahal,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harshit Sabharwal | 4.0 | 0 | 13 | 1 | 3.25 | |
| Irfan Sadaat | 2.0 | 0 | 24 | 1 | 12.00 | (7w) |
| Sukhjinder Sanghera | 3.0 | 0 | 17 | 0 | 5.67 | |
| Charanjeet Gill | 1.3 | 0 | 9 | 0 | 6.92 | (1w) |