| Toronto Smashers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain Khan | c Inderpreet Singh, b Kushal Dhiman | 33 | 34 | 1 | 1 | 97.06 |
| Samir Isani | c Gaurav Kamboj, b Kushal Dhiman | 55 | 42 | 3 | 2 | 130.95 |
| Murtaza Majid | not out | 80 | 53 | 4 | 2 | 150.94 |
| Sayantan Mitra | c Mandeep Singh, b Kushal Dhiman | 0 | 1 | 0 | 0 | 0.00 |
| Ranish Hajiyani | b Gurpreet Singh | 21 | 15 | 0 | 1 | 140.00 |
| Zunesh Kanani | not out | 8 | 7 | 1 | 0 | 114.29 |
| Extras | (w 10, nb 2) | 12 | ||||
| Total | (4 wickets 25.0 overs) | 209 | (8.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Suhag | 5.0 | 0 | 53 | 0 | 10.60 | (2w) |
| Gurpreet Singh | 5.0 | 0 | 35 | 1 | 7.00 | (1nb, 2w) |
| Deepesh Kumar | 4.0 | 0 | 47 | 0 | 11.75 | (1nb, 4w) |
| Kushal Dhiman | 5.0 | 0 | 33 | 3 | 6.60 | |
| Gaganpreet Grewal | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Mandeep Singh | 4.0 | 0 | 28 | 0 | 7.00 | (1w) |
| Rebellions (target: 210 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Inderpreet Singh | run out Ranish Hajiyani | 1 | 2 | 0 | 0 | 50.00 |
| Gaganpreet Grewal | c †Asim Ali, b Beenaz Kamlani | 10 | 10 | 1 | 0 | 100.00 |
| Gaurav Kamboj | c Ali Jinnah, b Beenaz Kamlani | 10 | 7 | 1 | 0 | 142.86 |
| Kushal Dhiman | c Zunesh Kanani, b Ali Jinnah | 14 | 15 | 0 | 1 | 93.33 |
| Harmeet Singh | b Ali Jinnah | 4 | 12 | 0 | 0 | 33.33 |
| Punit Soni | stumped Asim Ali, b Murtaza Majid | 19 | 24 | 0 | 0 | 79.17 |
| Gurpreet Singh* | c Zain Khan, b Murtaza Majid | 15 | 16 | 0 | 0 | 93.75 |
| Anirudh Suhag† | c Samir Isani, b Zain Khan | 27 | 17 | 0 | 3 | 158.82 |
| Mandeep Singh | not out | 7 | 16 | 0 | 0 | 43.75 |
| Dhruv Suhag | b Ranish Hajiyani | 1 | 5 | 0 | 0 | 20.00 |
| Deepesh Kumar | b Ranish Hajiyani | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (w 8) | 8 | ||||
| Total | (all out 21.2 overs) | 117 | (5.48 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Beenaz Kamlani | 5.0 | 0 | 31 | 2 | 6.20 | (1w) |
| Ali Jinnah | 4.0 | 0 | 17 | 2 | 4.25 | (1w) |
| Murtaza Majid | 5.0 | 0 | 23 | 2 | 4.60 | (2w) |
| Muqadam Butt | 2.0 | 0 | 17 | 0 | 8.50 | (3w) |
| Zain Khan | 3.0 | 0 | 21 | 1 | 7.00 | |
| Ranish Hajiyani | 1.2 | 0 | 3 | 2 | 2.50 | |
| Samir Isani | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |