| Nascent Winners | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nainesh Bhatt† | c †Amarjot Singh, b Guminder Singh | 24 | 17 | 3 | 0 | 141.18 |
| Naveed Anjum | c †Hemant Joshi, b Manpreet Singh | 10 | 7 | 1 | 0 | 142.86 |
| Jinay Patel | b Satender Rajain | 31 | 30 | 4 | 0 | 103.33 |
| Parth Trivedi | c †Guminder Singh, b Hemant Joshi | 41 | 39 | 4 | 1 | 105.13 |
| Saumya Bhatt | c †Amarjot Singh, b Hemant Joshi | 13 | 16 | 0 | 0 | 81.25 |
| Utsav Thaker | c †Guminder Singh, b Hemant Joshi | 1 | 6 | 0 | 0 | 16.67 |
| Dhruv Thakkar* | c †Harminder Singh, b Hemant Joshi | 10 | 14 | 0 | 0 | 71.43 |
| Agam Joshi | not out | 17 | 15 | 0 | 0 | 113.33 |
| Bhautikkumar Patel | c †Guminder Singh, b Harminder Singh | 5 | 6 | 0 | 0 | 83.33 |
| Nigam Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 4, w 4, nb 1) | 11 | ||||
| Total | (8 wickets 25.0 overs) | 164 | (6.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harminder Singh | 4.0 | 0 | 41 | 1 | 10.25 | (1nb, 1w) |
| Manpreet Singh | 3.0 | 0 | 20 | 1 | 6.67 | (1w) |
| Guminder Singh | 2.0 | 0 | 11 | 1 | 5.50 | (1w) |
| Satender Rajain | 5.0 | 0 | 32 | 1 | 6.40 | (1w) |
| Gurpreet Singh | 1.0 | 0 | 7 | 0 | 7.00 | |
| Ujagar Sohi | 3.0 | 0 | 22 | 0 | 7.33 | |
| Abhishek Sharma | 2.0 | 0 | 14 | 0 | 7.00 | |
| Hemant Joshi | 5.0 | 0 | 15 | 4 | 3.00 |
| Royal Stars (target: 164 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurdeep Singh* | c †Bhautikkumar Patel, b Parth Trivedi | 15 | 17 | 2 | 0 | 88.24 |
| Abhishek Sharma | lbw, b Bhautikkumar Patel | 74 | 46 | 7 | 4 | 160.87 |
| Rahul Nayyar | c †Nainesh Bhatt, b Saumya Bhatt | 31 | 15 | 4 | 1 | 206.67 |
| Guminder Singh | c †Parth Trivedi, b Saumya Bhatt | 22 | 16 | 1 | 1 | 137.50 |
| Amarjot Singh | not out | 15 | 18 | 1 | 0 | 83.33 |
| Gurpreet Singh | not out | 8 | 14 | 1 | 0 | 57.14 |
| Extras | 0 | |||||
| Total | (4 wickets 21.0 overs) | 165 | (7.86 runs per over) | |||
Did not bat Harminder Singh, Hemant Joshi, Manpreet Singh, Satender Rajain, Ujagar Sohi,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruv Thakkar | 2.0 | 0 | 20 | 0 | 10.00 | |
| Parth Trivedi | 4.0 | 0 | 25 | 1 | 6.25 | |
| Gaurav Patel | 1.0 | 0 | 11 | 0 | 11.00 | |
| Bhautikkumar Patel | 4.0 | 0 | 35 | 1 | 8.75 | |
| Utsav Thaker | 1.0 | 0 | 15 | 0 | 15.00 | |
| Agam Joshi | 1.0 | 0 | 10 | 0 | 10.00 | |
| Saumya Bhatt | 4.0 | 0 | 29 | 2 | 7.25 | |
| Nigam Patel | 4.0 | 0 | 16 | 0 | 4.00 |