Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amandeep Bhambra | c Hassan Mirza, b Furqan Khan | 10 | 13 | 1 | 0 | 76.92 |
Dharm Patel | c Rishiv Joshi, b Hassan Choghtai | 69 | 49 | 6 | 1 | 140.82 |
Sandeep Singh† | b Jeevan Cheema | 3 | 4 | 0 | 0 | 75.00 |
Abhishek Kaushal | c Jeevan Cheema, b Kavian Naresh | 28 | 25 | 1 | 0 | 112.00 |
Maninderpal Dhillon | b Rishiv Joshi | 21 | 20 | 1 | 0 | 105.00 |
Atinderpal Sandhu* | c Furqan Khan, b Rishiv Joshi | 1 | 2 | 0 | 0 | 50.00 |
Jagraj Gill | c Yasir Mahmood, b Hassan Choghtai | 2 | 3 | 0 | 0 | 66.67 |
Balwinder Singh | not out | 3 | 3 | 0 | 0 | 100.00 |
Gursharanpreet Cheema | run out Rishiv Joshi | 1 | 1 | 0 | 0 | 100.00 |
Ravinder Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 4, lb 1, w 11) | 16 | ||||
Total | (8 wickets20.0 overs) | 154 | (7.70 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Furqan Khan | 4.0 | 0 | 20 | 1 | 5.00 | |
Hassan Mirza | 2.0 | 0 | 18 | 0 | 9.00 | |
Hassan Choghtai | 4.0 | 0 | 36 | 2 | 9.00 | (9w) |
Jeevan Cheema | 3.0 | 0 | 26 | 1 | 8.67 | |
Kavian Naresh | 3.0 | 0 | 32 | 1 | 10.67 | (1w) |
Rishiv Joshi | 4.0 | 0 | 17 | 2 | 4.25 | (1w) |
TCSCC (target: 155 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anoop Chima† | lbw, b Balwinder Singh | 4 | 2 | 1 | 200.00 | |
Asad Sikander | c Dharm Patel, b Gursharanpreet Cheema | 48 | 33 | 5 | 145.45 | |
Farhan Khan | b Jagraj Gill | 8 | 9 | 88.89 | ||
Hassan Mirza* | c Maninderpal Dhillon, b Balwinder Singh | 3 | 5 | 60.00 | ||
Kavian Naresh | not out | 53 | 48 | 1 | 1 | 110.42 |
Rishiv Joshi | not out | 33 | 22 | 3 | 150.00 | |
Extras | (b 3, w 2, nb 1) | 6 | ||||
Total | (4 wickets19.4 overs) | 155 | (7.88 runs per over) |
Did not bat Furqan Khan, Hassan Choghtai, Jeevan Cheema, Prakhar Sharma, Yasir Mahmood,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ravinder Singh | 2.0 | 0 | 15 | 0 | 7.50 | |
Balwinder Singh | 4.0 | 0 | 35 | 2 | 8.75 | (1nb, 1w) |
Abhishek Kaushal | 1.0 | 0 | 10 | 0 | 10.00 | |
Atinderpal Sandhu | 4.0 | 0 | 28 | 0 | 7.00 | |
Gursharanpreet Cheema | 4.0 | 0 | 33 | 1 | 8.25 | (1w) |
Jagraj Gill | 3.4 | 0 | 21 | 1 | 6.18 | |
Manik Khanna | 1.0 | 0 | 10 | 0 | 10.00 |