| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Rana | b Ziaullah Quraishi | 29 | 39 | 2 | 0 | 74.36 |
| Rithik Singh | c Pavan Gandhi, b Raghavendar Reddy | 25 | 27 | 0 | 1 | 92.59 |
| Rohan Sikri | c Tarun Raj Tenugu, b Raghavendar Reddy | 22 | 46 | 1 | 0 | 47.83 |
| Fateh Lail | c Tarun Raj Tenugu, b Pavan Gandhi | 33 | 50 | 3 | 0 | 66.00 |
| Sukhman Singh | c Vinay Kannan, b Pavan Gandhi | 0 | 2 | 0 | 0 | 0.00 |
| Vivhan Ahluwalia | c †Sai Charan Uppuganti, b Raghavendar Reddy | 0 | 8 | 0 | 0 | 0.00 |
| Rishab Singh | b Sri Harsha Bodepudi | 55 | 61 | 4 | 0 | 90.16 |
| Humam Najeebi | b Mohit Puthineedi | 39 | 49 | 2 | 0 | 79.59 |
| Tathya Panjabi | c Tarun Raj Tenugu, b Sri Harsha Bodepudi | 3 | 3 | 0 | 0 | 100.00 |
| Vaibhav Butta | not out | 12 | 4 | 2 | 0 | 300.00 |
| Fatehveer Brar | c †Sai Charan Uppuganti, b Mohit Puthineedi | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 3, w 25, nb 2) | 30 | ||||
| Total | (all out 47.5 overs) | 248 | (5.18 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohit Puthineedi | 8.5 | 0 | 56 | 2 | 6.59 | (4w) |
| Tarun Raj Tenugu | 5.0 | 0 | 39 | 0 | 7.80 | (5w) |
| Ziaullah Quraishi | 5.0 | 0 | 34 | 1 | 6.80 | (2nb, 7w) |
| Raghavendar Reddy | 10.0 | 0 | 34 | 3 | 3.40 | (4w) |
| Sharmilenn Vasantharajan | 6.0 | 0 | 23 | 0 | 3.83 | (1w) |
| Pavan Gandhi | 10.0 | 1 | 31 | 2 | 3.10 | |
| Lalith Mulpuri | 1.0 | 0 | 10 | 0 | 10.00 | (3w) |
| Vishwas Prakash | 1.0 | 0 | 9 | 0 | 9.00 | |
| Sri Harsha Bodepudi | 1.0 | 0 | 9 | 2 | 9.00 | (1w) |
| Super Chargers CC (target: 249 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishwas Prakash | c Rithik Singh, b Humam Najeebi | 1 | 13 | 0 | 0 | 7.69 |
| Lalith Mulpuri | c †Fateh Lail, b Humam Najeebi | 5 | 18 | 0 | 0 | 27.78 |
| Vinay Kannan | lbw, b Rishab Singh | 14 | 44 | 1 | 0 | 31.82 |
| Sai Charan Uppuganti† | c Fatehveer Brar, b Sumit Rana | 54 | 95 | 0 | 2 | 56.84 |
| Sri Harsha Bodepudi | run out Vivhan Ahluwalia | 14 | 44 | 0 | 0 | 31.82 |
| Pavan Gandhi | c Sukhman Singh, b Sumit Rana | 14 | 18 | 0 | 1 | 77.78 |
| Raghavendar Reddy | c Tathya Panjabi, b Sumit Rana | 13 | 21 | 0 | 0 | 61.90 |
| Tarun Raj Tenugu | not out | 4 | 10 | 0 | 0 | 40.00 |
| Mohit Puthineedi | c Rohan Sikri, b Rithik Singh | 0 | 6 | 0 | 0 | 0.00 |
| Sharmilenn Vasantharajan | c Sumit Rana, b Rishab Singh | 0 | 6 | 0 | 0 | 0.00 |
| Ziaullah Quraishi | retired out | 0 | 0 | 0 | 0 | — |
| Extras | (b 8, lb 1, w 20, nb 3) | 32 | ||||
| Total | (all out 44.5 overs) | 151 | (3.37 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Panjabi | 6.0 | 2 | 16 | 0 | 2.67 | (1nb, 7w) |
| Humam Najeebi | 5.0 | 0 | 13 | 2 | 2.60 | (5w) |
| Vaibhav Butta | 7.0 | 1 | 23 | 0 | 3.29 | (1nb) |
| Fatehveer Brar | 7.0 | 0 | 18 | 0 | 2.57 | (2w) |
| Rishab Singh | 5.5 | 1 | 13 | 2 | 2.36 | (1w) |
| Sukhman Singh | 5.0 | 0 | 15 | 0 | 3.00 | (1w) |
| Sumit Rana | 5.0 | 1 | 37 | 3 | 7.40 | (1nb, 4w) |
| Rithik Singh | 4.0 | 0 | 7 | 1 | 1.75 |