| Jaguar B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amanpreet Brar | b Ali Naqvi | 3 | 9 | 0 | 0 | 33.33 |
| Harpreet Singh Mander | c †Rafaqat Ali, b Muhammad Bin Faruq | 1 | 6 | 0 | 0 | 16.67 |
| Prabhsimran Brar | c †Muhammad Khan, b Adnan Muhammad | 28 | 27 | 1 | 0 | 103.70 |
| Charanpreet Singh | b Muhammad Bin Faruq | 23 | 42 | 0 | 0 | 54.76 |
| Gurdev Singh | c †Arslan Hanif, b Syed Hashmi | 9 | 23 | 0 | 0 | 39.13 |
| Varinder Singh Bhangu | c †Faizan Qureshi, b Syed Hashmi | 4 | 5 | 0 | 0 | 80.00 |
| Gurpreet Mander | b Ali Naqvi | 8 | 10 | 0 | 0 | 80.00 |
| Jaspreet Dhaliwal | not out | 15 | 15 | 0 | 0 | 100.00 |
| Akshay Chawla | b Ali Naqvi | 0 | 1 | 0 | 0 | 0.00 |
| Gurpreet Singh | run out Rafaqat Ali | 5 | 12 | 0 | 0 | 41.67 |
| Extras | (lb 6, w 11) | 17 | ||||
| Total | (9 wickets 25.0 overs) | 113 | (4.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muhammad Bin Faruq | 4.0 | 0 | 13 | 2 | 3.25 | (1w) |
| Ali Naqvi | 5.0 | 0 | 23 | 3 | 4.60 | (2w) |
| Faisal Javaid | 2.0 | 0 | 18 | 0 | 9.00 | (3w) |
| Awais Qureshi | 2.0 | 0 | 9 | 0 | 4.50 | (3w) |
| Adnan Muhammad | 2.0 | 0 | 8 | 1 | 4.00 | |
| Faizan Qureshi | 5.0 | 2 | 15 | 0 | 3.00 | |
| Syed Hashmi | 5.0 | 0 | 21 | 2 | 4.20 | (2w) |
| Brampton Sauga CC (target: 114 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faisal Javaid | c †Ajay Singh, b Jaspreet Dhaliwal | 4 | 3 | 1 | 0 | 133.33 |
| Muhammad Khan | c †Varinder Singh Bhangu, b Akshay Chawla | 15 | 11 | 1 | 0 | 136.36 |
| Rafaqat Ali† | c †Varinder Singh Bhangu, b Prabhsimran Brar | 7 | 18 | 0 | 0 | 38.89 |
| Syed Hashmi | lbw, b Jaspreet Dhaliwal | 4 | 6 | 1 | 0 | 66.67 |
| Faizan Qureshi | c †Gurdev Singh, b Akshay Chawla | 28 | 37 | 1 | 1 | 75.68 |
| Ali Naqvi | c †Prabhsimran Brar, b Charanpreet Singh | 5 | 6 | 1 | 0 | 83.33 |
| Arslan Hanif | c †Akshay Chawla, b Prabhsimran Brar | 6 | 9 | 0 | 0 | 66.67 |
| Muhammad Bin Faruq | b Prabhsimran Brar | 2 | 4 | 0 | 0 | 50.00 |
| Adnan Muhammad | b Prabhsimran Brar | 0 | 6 | 0 | 0 | 0.00 |
| Muahmmad Farooque* | b Akshay Chawla | 1 | 4 | 0 | 0 | 25.00 |
| Awais Qureshi | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 9) | 9 | ||||
| Total | (all out 17.2 overs) | 81 | (4.67 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspreet Dhaliwal | 4.0 | 0 | 14 | 2 | 3.50 | (1w) |
| Gurpreet Singh | 0.4 | 0 | 14 | 0 | 35.00 | (4w) |
| Gurdev Singh | 0.2 | 0 | 1 | 0 | 5.00 | |
| Akshay Chawla | 2.2 | 0 | 8 | 3 | 3.64 | |
| Prabhsimran Brar | 5.0 | 1 | 12 | 4 | 2.40 | |
| Charanpreet Singh | 5.0 | 0 | 32 | 1 | 6.40 | (4w) |