Milton Cricket Grounds Association 188/7 (25.0 ov)
Phantoms 189/6 (22.0 ov)
Phantoms won by 4 wickets
Match number: 499 
 
Played at Creditview - A
Saturday May 03, 2025

Match details


Toss - Phantoms, who chose to field
Points - Milton Cricket Grounds Association 0, Phantoms 10
Umpire(s) - Pushpinder Singh Sandhu and Saad Ali

Match Notes


Milton Cricket Grounds Association   R B 4s 6s SR
Syed Ahmedb Shubham Chopra15 22 2 0 68.18
Azfar Malikb Manish Verma22 14 3 1 157.14
Esmail Hanifc&b, b Shubham Chopra30 24 4 1 125.00
Shakeel Zamanb Ketan Hooda2 8 0 0 25.00
Najeeb Ranab Ketan Hooda9 8 1 0 112.50
Humayun Wahablbw, b Kirtan Singh10 18 1 0 55.56
Fahad Khanb Ketan Hooda11 9 1 0 122.22
Khizar Nadeemnot out34 25 4 1 136.00
Tahreemul Ansarinot out21 13 0 2 161.54
Extras (b 7, lb 4, w 23) 34
Total (7 wickets 25.0 overs) 188 (7.52 runs per over)

Fall of wickets

Bowling O M R W Econ  
Lovepreet Singh3.0 0 29 0 9.67 (4w)
Manish Verma4.0 0 38 1 9.50 (9w)
Shubham Chopra3.0 0 19 2 6.33 (4w)
Sagar Saini3.0 0 25 0 8.33 (5w)
Ketan Hooda4.0 0 22 3 5.50
Kirtan Singh5.0 0 23 1 4.60
Bhupesh Batish3.0 0 27 0 9.00 (1w)
Phantoms (target: 189 runs from 25 overs) R B 4s 6s SR
Amrinder Sainib Nauman Shaikh2 3 0 0 66.67
Gurbinder Singhlbw, b Khizar Nadeem43 34 3 2 126.47
Lovepreet Singhb Nauman Shaikh0 1 0 0 0.00
Sagar Saini*c, b Fahad Khan4 3 1 0 133.33
Manish Vermac, b Humayun Wahab71 62 6 3 114.52
Bhupesh Batishrun out23 15 2 1 153.33
Harpreet Gillnot out8 6 1 0 133.33
Kirtan Singhnot out7 4 1 0 175.00
Extras (b 5, lb 2, w 23, nb 1) 31
Total (6 wickets 22.0 overs) 189 (8.59 runs per over)

Fall of wickets

Bowling O M R W Econ  
Najeeb Rana1.0 0 10 0 10.00
Nauman Shaikh4.0 0 20 2 5.00 (8w)
Fahad Khan3.0 0 21 1 7.00 (1nb, 5w)
Esmail Hanif4.0 0 27 0 6.75 (2w)
Humayun Wahab4.0 0 28 1 7.00 (2w)
Muhammed Khan2.0 0 15 0 7.50 (1w)
Khizar Nadeem3.0 0 28 1 9.33 (3w)
Shakeel Zaman1.0 0 12 0 12.00 (1w)