| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Kumar | b Shardul Manjrekar | 0 | 3 | 0 | 0 | 0.00 |
| Bhavneet Bhatla | run out Asad Sikander | 29 | 29 | 2 | 0 | 100.00 |
| Ashmeet Singh | c Jeevan Cheema, b Shashank Shukla | 45 | 39 | 3 | 0 | 115.38 |
| Snehal Thakur | c †Asad Sikander, b Jaskaran Parmar | 5 | 4 | 0 | 0 | 125.00 |
| Sumit Bambel | c Raghu Soogoor, b Parth Raval | 1 | 4 | 0 | 0 | 25.00 |
| Jaiveer Chauhan | not out | 28 | 22 | 1 | 1 | 127.27 |
| Vinayak Bahety | not out | 17 | 19 | 1 | 0 | 89.47 |
| Extras | 0 | |||||
| Total | (5 wickets 0.0 overs) | 125 | (0.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaskaran Parmar | 0 | 0 | 0 | 1 | -- | |
| Parth Raval | 0 | 0 | 0 | 1 | -- | |
| Shardul Manjrekar | 0 | 0 | 0 | 1 | -- | |
| Shashank Shukla | 0 | 0 | 0 | 1 | -- |
| TCSCC (target: 126 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (w 10, nb 2) | 12 | ||||
| Total | (0 wickets 20.0 overs) | 12 | (0.60 runs per over) | |||
Did not bat Asad Sikander, Hardik Kothari, Jaskaran Parmar, Jay Trivedi, Jeevan Cheema, Parth Raval, Prakhar Sharma, Raghu Soogoor, Rohan Garg, Shardul Manjrekar, Shashank Shukla,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Singh | 4.0 | 0 | 26 | 0 | 6.50 | |
| Sukhnaib Sidhu | 4.0 | 0 | 39 | 0 | 9.75 | (1w) |
| Sumit Bambel | 4.0 | 0 | 35 | 0 | 8.75 | (1nb, 7w) |
| Sumit Handa | 4.0 | 0 | 30 | 0 | 7.50 | (1nb, 1w) |
| Vinayak Bahety | 4.0 | 0 | 21 | 0 | 5.25 | (1w) |