OneNess | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Sidhu† | b Varinder Bhathal | 32 | 44 | 72.73 | ||
Gurpreet Singh* | retired not out | 37 | 23 | 1 | 3 | 160.87 |
Bhupinder Singh | b Varinder Bhathal | 29 | 25 | 2 | 2 | 116.00 |
Kamaljit Chumber | c Navrinder Lalia, b Varinder Bhathal | 24 | 23 | 1 | 1 | 104.35 |
Sunil Kumar | c, b Varinder Bhathal | 0 | 1 | 0.00 | ||
Ankit Chopra | c, b Gulsher Singh | 25 | 20 | 1 | 1 | 125.00 |
Davinder Samra | not out | 1 | 3 | 33.33 | ||
Mandheer Sandhu | c Indy Grewal, b Varinder Bhathal | 4 | 7 | 57.14 | ||
Navneet Plaha | run out Jatin Gambhir | 6 | 6 | 100.00 | ||
Extras | (b 4, lb 2, w 20, nb 2) | 28 | ||||
Total | (7 wickets25.0 overs) | 186 | (7.44 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navrinder Lalia | 4.0 | 13 | 0 | 3.25 | (2w) | |
Jatin Gambhir | 2.0 | 22 | 0 | 11.00 | ||
Lakhbeer Singh Bains | 5.0 | 43 | 0 | 8.60 | (7w) | |
Gulsher Singh | 4.0 | 30 | 1 | 7.50 | (4w) | |
Varinder Bhathal | 5.0 | 15 | 5 | 3.00 | (4w) | |
Indy Grewal | 1.0 | 15 | 0 | 15.00 | ||
Gurkirat Pannu | 4.0 | 42 | 0 | 10.50 | (2nb, 3w) |
Phoenix X (target: 187 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rideyjeet Palia | c Gurpreet Singh, b Bhupinder Singh | 17 | 17 | 2 | 100.00 | |
Gurkirat Pannu | c Sunil Kumar, b Sudhir Chopra | 51 | 48 | 2 | 1 | 106.25 |
Navrinder Lalia | b Sunil Kumar | 0 | 1 | 0.00 | ||
Simranjit Singh | c †Robin Sidhu, b Sudhir Chopra | 9 | 12 | 1 | 75.00 | |
Indy Grewal | b Sudhir Chopra | 1 | 2 | 50.00 | ||
Lakhbeer Singh Bains | c Davinder Samra, b Sudhir Chopra | 0 | 4 | 0.00 | ||
Jaspal Dulai† | not out | 33 | 30 | 2 | 1 | 110.00 |
Varinder Bhathal | b Mandheer Sandhu | 3 | 4 | 75.00 | ||
Gulsher Singh* | c Kamaljit Chumber, b Sudhir Chopra | 9 | 6 | 1 | 150.00 | |
Chetan Sharma | run out Robin Sidhu | 1 | 2 | 50.00 | ||
Jatin Gambhir | c †Robin Sidhu, b Bhupinder Singh | 0 | 1 | 0.00 | ||
Extras | (b 2, lb 1, w 11, nb 1) | 15 | ||||
Total | (all out21.0 overs) | 139 | (6.62 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhupinder Singh | 4.0 | 23 | 2 | 5.75 | (2w) | |
Sunil Kumar | 4.0 | 29 | 1 | 7.25 | ||
Samdeesh Matharu | 5.0 | 28 | 0 | 5.60 | (2w) | |
Sudhir Chopra | 5.0 | 25 | 5 | 5.00 | (1nb, 3w) | |
Ankit Chopra | 1.0 | 17 | 0 | 17.00 | (3w) | |
Mandheer Sandhu | 2.0 | 14 | 1 | 7.00 | (1w) |