| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sylvester Torille* | c †Sudhakar Muktha, b Prudhvi Jonnala | 25 | 19 | 1 | 2 | 131.58 | 
| Miguel Nandu | c †Prudhvi Jonnala, b Sai Allu | 38 | 36 | 3 | 0 | 105.56 | 
| Aneesh Tickoo† | c †Prudhvi Jonnala, b Ponit Sharma | 14 | 17 | 0 | 0 | 82.35 | 
| Sunpreet Singh | lbw, b Ponit Sharma | 6 | 7 | 1 | 0 | 85.71 | 
| Yashdeep Sandhu | b Babu Kolli | 13 | 14 | 0 | 0 | 92.86 | 
| Milan De Silva | run out Anoop Maguluri | 13 | 17 | 1 | 0 | 76.47 | 
| Kurt Leo | c †Ponit Sharma, b Anoop Maguluri | 4 | 5 | 0 | 0 | 80.00 | 
| Milan Singh | run out Anoop Maguluri | 5 | 5 | 0 | 0 | 100.00 | 
| Extras | (b 2, lb 2, w 8) | 12 | ||||
| Total | (8 wickets 20.0 overs) | 130 | (6.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Srinath Polavarapu | 2.0 | 0 | 19 | 0 | 9.50 | (5w) | 
| Babu Kolli | 4.0 | 0 | 26 | 1 | 6.50 | (2w) | 
| Anoop Maguluri | 4.0 | 0 | 20 | 1 | 5.00 | |
| Prudhvi Jonnala | 2.0 | 0 | 12 | 1 | 6.00 | |
| Sai Allu | 4.0 | 0 | 24 | 1 | 6.00 | |
| Raj Kamal | 1.0 | 0 | 9 | 0 | 9.00 | |
| Ponit Sharma | 3.0 | 0 | 16 | 2 | 5.33 | (1w) | 
| Nawabs (target: 131 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bala Cyril Kumar Singareddy | b Kenlon Davis | 57 | 39 | 5 | 2 | 146.15 | 
| Prudhvi Jonnala | not out | 47 | 36 | 5 | 0 | 130.56 | 
| Sai Allu | not out | 19 | 23 | 0 | 0 | 82.61 | 
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (1 wickets 16.2 overs) | 132 | (8.08 runs per over) | |||
Did not bat Anoop Maguluri, Babu Kolli, Bhuvan Ravi, Karmeha Sharma, Ponit Sharma, Raj Kamal, Srinath Polavarapu, Sudhakar Muktha,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kurt Leo | 2.0 | 0 | 24 | 0 | 12.00 | |
| Milan Singh | 2.0 | 0 | 14 | 0 | 7.00 | (1w) | 
| Milan De Silva | 3.2 | 0 | 27 | 0 | 8.44 | (2w) | 
| Yashdeep Sandhu | 3.0 | 0 | 24 | 0 | 8.00 | (1w) | 
| Kenlon Davis | 3.0 | 0 | 27 | 1 | 9.00 | (3w) | 
| Roshan Dankotuwage | 3.0 | 0 | 14 | 0 | 4.67 |