Peel Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nandish Shah | lbw, b Harmanjot Buttar | 31 | 17 | 5 | 182.35 | |
Jaskarn Boporai | b Vakesh Kumar | 40 | 26 | 6 | 153.85 | |
Vivek Paramashiviah | c Jasvir Singh, b Gagan Sidhu | 46 | 17 | 3 | 4 | 270.59 |
Nidhishkumar Patel | b Vakesh Kumar | 5 | 7 | 71.43 | ||
Amritpal Singh | b Vakesh Kumar | 0 | 1 | 0.00 | ||
Rohit Kumar | run out Gagandeep Singh | 4 | 5 | 80.00 | ||
Arth Darji | not out | 15 | 9 | 1 | 166.67 | |
Shubham Katoch | not out | 0 | 0 | |||
Extras | (lb 3, w 4) | 7 | ||||
Total | (6 wickets14.0 overs) | 148 | (10.57 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagan Sidhu | 3.0 | 25 | 1 | 8.33 | (1w) | |
Jasvir Singh | 3.0 | 29 | 0 | 9.67 | (2w) | |
Vakesh Kumar | 3.0 | 26 | 3 | 8.67 | ||
Harmanjot Buttar | 2.0 | 17 | 1 | 8.50 | (1w) | |
Allwyn Theodore | 2.0 | 20 | 0 | 10.00 | ||
Lovepreet Vohra | 1.0 | 28 | 0 | 28.00 |
Punjab Riders (target: 112 runs from 10.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aashish Mahajan | c Rohit Kumar, b Maunil Shah | 4 | 6 | 66.67 | ||
Vakesh Kumar | b Maunil Shah | 26 | 10 | 4 | 1 | 260.00 |
Vijay Bhardwaj | c Amritpal Singh, b Shubham Katoch | 5 | 5 | 1 | 0 | 100.00 |
Gagan Sidhu | stumped Arth Darji, b Amritpal Singh | 31 | 19 | 2 | 0 | 163.16 |
Gagandeep Singh | run out Amritpal Singh | 21 | 15 | 1 | 0 | 140.00 |
Harmanjot Buttar | not out | 19 | 5 | 3 | 1 | 380.00 |
Extras | (w 4) | 4 | ||||
Total | (5 wickets10.0 overs) | 110 | (11.00 runs per over) |
Did not bat Allwyn Theodore, Dhruv Dhruv, Jasvir Singh, Lovepreet Vohra, Navpreet Aujla,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nidhishkumar Patel | 2.0 | 20 | 0 | 10.00 | ||
Jaskarn Boporai | 1.0 | 13 | 0 | 13.00 | ||
Maunil Shah | 2.0 | 15 | 2 | 7.50 | ||
Shubham Katoch | 2.0 | 16 | 1 | 8.00 | ||
Ankush Nayar | 2.0 | 24 | 0 | 12.00 | (1w) | |
Amritpal Singh | 1.0 | 22 | 1 | 22.00 | (3w) |