| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Singh† | c Hasham Ahmad, b Sufian Chaudhry | 5 | 5 | 1 | 0 | 100.00 |
| Vatandeep Mann | not out | 126 | 75 | 5 | 12 | 168.00 |
| Nitin Bhandari | b Sufian Chaudhry | 25 | 17 | 3 | 1 | 147.06 |
| Gurjeet Singh | c Sanjay Sharma, b Hasham Ahmad | 26 | 25 | 0 | 2 | 104.00 |
| Manraj Gill | b Khawar Azad | 45 | 23 | 1 | 5 | 195.65 |
| Extras | (b 1, lb 6, w 15, nb 1) | 23 | ||||
| Total | (4 wickets 24.0 overs) | 250 | (10.42 runs per over) | |||
Did not bat Gursimarpal Grewal, Inder Sharma, Jaskaran Singh Cheema, Pankaj Sharma, Sahil Arora, Suraj Mutti,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajid Shah | 5.0 | 0 | 56 | 0 | 11.20 | (1nb, 3w) |
| Sufian Chaudhry | 4.0 | 0 | 29 | 2 | 7.25 | (2w) |
| Pannu Singh | 5.0 | 0 | 57 | 0 | 11.40 | (4w) |
| Jasbir Singh | 3.0 | 0 | 18 | 0 | 6.00 | (3w) |
| Hasham Ahmad | 5.0 | 0 | 58 | 1 | 11.60 | (2w) |
| Khawar Azad | 2.0 | 0 | 25 | 1 | 12.50 | (1w) |
| Strikers (target: 253 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sufian Chaudhry | c Gurjeet Singh, b Pankaj Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Jawad Hassan* | b Manraj Gill | 1 | 3 | 0 | 0 | 33.33 |
| Pannu Singh | c Gurjeet Singh, b Inder Sharma | 162 | 72 | 11 | 16 | 225.00 |
| Khawar Azad | b Manraj Gill | 9 | 9 | 1 | 0 | 100.00 |
| Khayam Ahmad | c Suraj Mutti, b Manraj Gill | 6 | 3 | 0 | 1 | 200.00 |
| Sajid Shah | c Sahil Arora, b Suraj Mutti | 27 | 26 | 2 | 1 | 103.85 |
| Jasbir Singh | c Gurjeet Singh, b Suraj Mutti | 0 | 3 | 0 | 0 | 0.00 |
| Sanjay Sharma† | run out Vatandeep Mann | 1 | 4 | 0 | 0 | 25.00 |
| Faham Ahmad | b Pankaj Sharma | 3 | 5 | 0 | 0 | 60.00 |
| Adeel Ashfaq | b Pankaj Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Hasham Ahmad | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 9, nb 1) | 14 | ||||
| Total | (all out 21.2 overs) | 223 | (10.45 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 5.0 | 0 | 34 | 3 | 6.80 | (1w) |
| Manraj Gill | 4.2 | 0 | 31 | 3 | 7.38 | (3w) |
| Suraj Mutti | 5.0 | 0 | 45 | 2 | 9.00 | (1nb, 3w) |
| Jaskaran Singh Cheema | 2.0 | 0 | 30 | 0 | 15.00 | (1w) |
| Inder Sharma | 4.0 | 0 | 48 | 1 | 12.00 | (1w) |
| Gursimarpal Grewal | 1.0 | 0 | 31 | 0 | 31.00 |