Youngstars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sufyan Amin | c Mohammad Iqbal, b Amtiaz Wariach | 3 | 4 | 0 | 0 | 75.00 |
Junaid Siddiqui | b Usman Iqbal | 9 | 11 | 1 | 0 | 81.82 |
Mansoor Khan | b Muhammad Malik | 26 | 29 | 2 | 1 | 89.66 |
Gurkaran Monga | c&b Rohan Garg, b Rohan Garg | 8 | 10 | 0 | 0 | 80.00 |
Harjeet Brar* | c Usman Mulla, b Rohan Garg | 27 | 29 | 2 | 1 | 93.10 |
Waleed Hassan | c Shahroze Shah, b Mohammad Iqbal | 7 | 5 | 1 | 0 | 140.00 |
Inamullah Siddiqui† | lbw, b Mohammad Iqbal | 8 | 12 | 0 | 0 | 66.67 |
Asif Ali | b Mohammad Iqbal | 2 | 2 | 0 | 0 | 100.00 |
Gary Grewal | b Mohammad Iqbal | 2 | 8 | 0 | 0 | 25.00 |
Fardin Kibria | not out | 4 | 5 | 0 | 0 | 80.00 |
Rinku Jakhar | b Mohammad Iqbal | 0 | 1 | 0 | 0 | 0.00 |
Extras | (w 8) | 8 | ||||
Total | (all out19.2 overs) | 104 | (5.38 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amtiaz Wariach | 3.0 | 0 | 23 | 1 | 7.67 | |
Mohammad Iqbal | 2.2 | 22 | 5 | 10.00 | (6w) | |
Muhammad Malik | 2.0 | 0 | 10 | 1 | 5.00 | |
Rohan Garg | 4.0 | 0 | 17 | 2 | 4.25 | (1w) |
Samdeesh Singh | 4.0 | 0 | 25 | 0 | 6.25 | (1w) |
Usman Iqbal | 4.0 | 0 | 15 | 1 | 3.75 |
Nayaab CC (target: 105 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fahad Choudhry | not out | 10 | 12 | 83.33 | ||
Mohammad Iqbal | lbw, b Harjeet Brar | 6 | 6 | 100.00 | ||
Muhammad Malik | lbw, b Junaid Siddiqui | 13 | 16 | 1 | 81.25 | |
Parvesh Ahuja | c Harjeet Brar, b Waleed Hassan | 0 |