| Royal Tigers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Muhammad Talha Anwar | c Yash Dave, b Pujan Patel | 0 | 5 | 0 | 0 | 0.00 |
| Fauzan Siddiqui | b Devashish Soni | 3 | 10 | 0 | 0 | 30.00 |
| Raza Waheed | c Gagan Thakkar, b Pujan Patel | 7 | 10 | 1 | 0 | 70.00 |
| Manik Sharma* | c Yash Dave, b Gagan Thakkar | 9 | 11 | 1 | 0 | 81.82 |
| Nauman Khalid | lbw, b Ronakkumar Patel | 20 | 19 | 2 | 1 | 105.26 |
| Mahmood Ali† | lbw, b Ronakkumar Patel | 13 | 22 | 2 | 0 | 59.09 |
| Abdul Rehman Alamgir | not out | 19 | 33 | 0 | 1 | 57.58 |
| Sukhpreet Singh | b Rikin Gajjar | 7 | 19 | 0 | 0 | 36.84 |
| Extras | (b 4, w 13, nb 1) | 18 | ||||
| Total | (7 wickets 21.2 overs) | 96 | (4.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Devashish Soni | 5.0 | 0 | 14 | 1 | 2.80 | (2w) |
| Gagan Thakkar | 5.0 | 0 | 14 | 1 | 2.80 | |
| Pujan Patel | 3.0 | 0 | 16 | 2 | 5.33 | (1nb, 8w) |
| Rikin Gajjar | 1.2 | 0 | 11 | 1 | 9.17 | (1w) |
| Ronakkumar Patel | 5.0 | 0 | 26 | 2 | 5.20 | (2w) |
| Shridev Raval | 2.0 | 0 | 11 | 0 | 5.50 |
| Atmiya 3 (target: 97 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirmal Patel | not out | 60 | 43 | 4 | 5 | 139.53 |
| Saurabh Patel | c Raza Waheed, b Abdul Rehman Alamgir | 4 | 5 | 0 | 0 | 80.00 |
| Shridev Raval | not out | 22 | 27 | 2 | 1 | 81.48 |
| Yash Dave† | c&b Nauman Khalid, b Nauman Khalid | 12 | 23 | 1 | 0 | 52.17 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | (2 wickets 16.2 overs) | 101 | (6.18 runs per over) | |||
Did not bat Amrish Tanna, Devashish Soni, Gagan Thakkar, Pujan Patel, Rikin Gajjar, Ronakkumar Patel, Sahish Patel,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abdul Rehman Alamgir | 3.2 | 0 | 22 | 1 | 6.88 | |
| Manik Sharma | 5.0 | 0 | 21 | 0 | 4.20 | (2w) |
| Nauman Khalid | 4.0 | 0 | 20 | 1 | 5.00 | |
| Raza Waheed | 2.0 | 0 | 15 | 0 | 7.50 | |
| Syed Muhammad Talha Anwar | 2.0 | 0 | 22 | 0 | 11.00 |