| Kings XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navraj Singh | c †Saurabh Pawar, b Keyur Dedhia | 28 | 16 | 0 | 3 | 175.00 | 
| Arjun Benipal | c †Karan Oberoi, b Aditya Date | 1 | 5 | 0 | 0 | 20.00 | 
| Karamjot Gill | c †Keyur Dedhia, b Sachin More | 39 | 33 | 1 | 3 | 118.18 | 
| Jassy Dhillon | c †Nilay Kulkarni, b Keyur Dedhia | 44 | 41 | 2 | 3 | 107.32 | 
| Sarwan Grewal | c †Sachin More, b Bharat Assudani | 12 | 13 | 1 | 0 | 92.31 | 
| Bavanpreet Singh | run out Bharat Assudani | 1 | 1 | 0 | 0 | 100.00 | 
| Darren Ramsammy | not out | 35 | 29 | 0 | 0 | 120.69 | 
| Saravjit Singh | retired out | 11 | 12 | 1 | 0 | 91.67 | 
| Param Patel | not out | 0 | 0 | 0 | 0 | — | 
| Extras | (lb 1, w 8) | 9 | ||||
| Total | (7 wickets 25.0 overs) | 180 | (7.20 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhavik Shah | 5.0 | 0 | 35 | 0 | 7.00 | (1w) | 
| Aditya Date | 3.0 | 0 | 26 | 1 | 8.67 | (1w) | 
| Keyur Dedhia | 5.0 | 0 | 25 | 2 | 5.00 | (1w) | 
| Sachin More | 5.0 | 0 | 28 | 1 | 5.60 | |
| Saurabh Pawar | 3.0 | 0 | 28 | 0 | 9.33 | (1w) | 
| Bharat Assudani | 2.0 | 0 | 20 | 1 | 10.00 | (3w) | 
| Karan Oberoi | 2.0 | 0 | 17 | 0 | 8.50 | (1w) | 
| Universal Sparks (target: 181 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jerome Fernandes | run out Aman Sharma | 1 | 2 | 0 | 0 | 50.00 | 
| Keyur Dedhia | c †Karamjot Gill, b Harwinder Dhaliwal | 1 | 6 | 0 | 0 | 16.67 | 
| Saurabh Pawar | c †Karamjot Gill, b Bavanpreet Singh | 21 | 38 | 1 | 0 | 55.26 | 
| Aditya Date | c †Bavanpreet Singh, b Param Patel | 4 | 13 | 0 | 0 | 30.77 | 
| Ketan Walse | c †Karamjot Gill, b Param Patel | 5 | 10 | 0 | 0 | 50.00 | 
| Nevil Patel† | c †Navraj Singh, b Param Patel | 5 | 7 | 1 | 0 | 71.43 | 
| Karan Oberoi | c †Arjun Benipal, b Karamjot Gill | 3 | 6 | 0 | 0 | 50.00 | 
| Nilay Kulkarni | b Param Patel | 4 | 4 | 0 | 0 | 100.00 | 
| Bharat Assudani | c †Param Patel, b Harwinder Dhaliwal | 0 | 8 | 0 | 0 | 0.00 | 
| Sachin More | not out | 14 | 28 | 3 | 0 | 50.00 | 
| Bhavik Shah | not out | 4 | 28 | 0 | 0 | 14.29 | 
| Extras | (w 11) | 11 | ||||
| Total | (9 wickets 25.0 overs) | 73 | (2.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Sharma | 5.0 | 1 | 10 | 0 | 2.00 | |
| Harwinder Dhaliwal | 5.0 | 0 | 10 | 2 | 2.00 | (4w) | 
| Param Patel | 5.0 | 0 | 14 | 4 | 2.80 | |
| Karamjot Gill | 3.0 | 0 | 10 | 1 | 3.33 | (1w) | 
| Bavanpreet Singh | 1.0 | 0 | 9 | 1 | 9.00 | (1w) | 
| Sarwan Grewal | 3.0 | 0 | 8 | 0 | 2.67 | (3w) | 
| Navraj Singh | 2.0 | 0 | 10 | 0 | 5.00 | (1w) | 
| Arjun Benipal | 1.0 | 0 | 2 | 0 | 2.00 | (1w) |