Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raminder Singh | run out Harmandeep Khaira | 37 | 44 | 4 | 0 | 84.09 |
Sahil Chawla | c Kiratpal Singh, b Harinder Bhangu | 26 | 28 | 2 | 1 | 92.86 |
Mukul Mehta | c Satish Reddy, b Harpreet Dhillon | 28 | 33 | 2 | 0 | 84.85 |
Loveleen Singh | c Harpreet Dhillon, b Shazad Butt | 1 | 2 | 0 | 0 | 50.00 |
Gurpreet Singh | c Jaspinder Singh, b Narinder Ohri | 4 | 9 | 0 | 0 | 44.44 |
Rajbir Singh | c Harpreet Kwatra, b Amrit Ghuman | 24 | 11 | 1 | 2 | 218.18 |
Gurpreet Bhullar | b Harpreet Dhillon | 7 | 13 | 0 | 0 | 53.85 |
Sahaj Sindhu | run out Harpreet Kwatra | 3 | 3 | 0 | 0 | 100.00 |
Rajanpreet Singh | run out Amrit Ghuman | 0 | 0 | 0 | 0 | |
Manmeet Singh | b Harpreet Dhillon | 3 | 4 | 0 | 0 | 75.00 |
Amandeep Chechi | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 2, lb 1, w 13, nb 1) | 17 | ||||
Total | (all out22.3 overs) | 151 | (6.71 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 5.0 | 0 | 31 | 1 | 6.20 | (3w) |
Harpreet Dhillon | 3.3 | 0 | 14 | 3 | 4.24 | (1w) |
Jaspinder Singh | 3.0 | 0 | 15 | 0 | 5.00 | |
Harinder Bhangu | 3.0 | 0 | 13 | 1 | 4.33 | |
Shazad Butt | 3.0 | 0 | 17 | 1 | 5.67 | (4w) |
Harpreet Kwatra | 3.0 | 0 | 25 | 0 | 8.33 | (1nb, 3w) |
Narinder Ohri | 2.0 | 0 | 19 | 1 | 9.50 | (2w) |
Northern Warriors (target: 22 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrit Ghuman† | b Manmeet Singh | 0 | 1 | 0 | 0 | 0.00 |
Harpreet Dhillon | c Loveleen Singh, b Amandeep Chechi | 16 | 8 | 1 | 1 | 200.00 |
Satish Reddy | c Loveleen Singh, b Rajbir Singh | 28 | 25 | 3 | 0 | 112.00 |
Harinder Bhangu | stumped Loveleen Singh, b Gurpreet Singh | 23 | 15 | 3 | 1 | 153.33 |
Shazad Butt | c Rajbir Singh, b Gurpreet Singh | 4 | 8 | 0 | 0 | 50.00 |
Kiratpal Singh | c Loveleen Singh, b Rajbir Singh | 0 | 4 | 0 | 0 | 0.00 |
Harpreet Kwatra | b Gurpreet Singh | 15 | 18 | 0 | 1 | 83.33 |
Harmandeep Khaira | lbw, b Mukul Mehta | 1 | 8 | 0 | 0 | 12.50 |
Satbir Singh | c Rajbir Singh, b Manmeet Singh | 12 | 14 | 0 | 0 | 85.71 |
Jaspinder Singh | not out | 18 | 19 | 2 | 0 | 94.74 |
Narinder Ohri | run out Rajanpreet Singh | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 2, w 8) | 11 | ||||
Total | (all out20.1 overs) | 129 | (6.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manmeet Singh | 3.1 | 26 | 2 | 8.39 | (2w) | |
Amandeep Chechi | 3.0 | 27 | 1 | 9.00 | ||
Rajbir Singh | 5.0 | 10 | 2 | 2.00 | ||
Gurpreet Bhullar | 1.0 | 15 | 0 | 15.00 | ||
Gurpreet Singh | 5.0 | 22 | 3 | 4.40 | (3w) | |
Mukul Mehta | 3.0 | 26 | 1 | 8.67 | (3w) |