| Mississauga Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jasjit Singh Mangat | retired not out | 46 | 28 | 2 | 3 | 164.29 |
| Raza Azim | b Sikander Benipal | 27 | 32 | 1 | 1 | 84.38 |
| Jay Nayak | c Puneet Sood, b Varun Makkar | 50 | 36 | 2 | 3 | 138.89 |
| Shehbaz Khan† | lbw, b Varun Makkar | 17 | 23 | 1 | 0 | 73.91 |
| Zaker Akbary* | c Navraj Singh, b Sarwan Grewal | 1 | 2 | 0 | 0 | 50.00 |
| Owais Qazi | not out | 35 | 20 | 2 | 2 | 175.00 |
| Syed Wafa Abbas | c Navraj Singh, b Varun Makkar | 6 | 4 | 1 | 0 | 150.00 |
| Deep Sharma | lbw, b Puneet Sood | 3 | 3 | 0 | 0 | 100.00 |
| Usman Chughtai | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (6 wickets 25.0 overs) | 200 | (8.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jasjeet Kalsi | 3.0 | 0 | 27 | 0 | 9.00 | (2w) |
| Puneet Sood | 4.0 | 0 | 24 | 1 | 6.00 | (2w) |
| Rayan Baksh | 4.0 | 0 | 33 | 0 | 8.25 | (2w) |
| Sikander Benipal | 5.0 | 0 | 30 | 1 | 6.00 | (2w) |
| Sarwan Grewal | 3.0 | 0 | 32 | 1 | 10.67 | (2w) |
| Varun Makkar | 5.0 | 0 | 38 | 3 | 7.60 | (1w) |
| Navraj Singh | 1.0 | 0 | 15 | 0 | 15.00 |
| Kings XI Brampton (target: 201 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navraj Singh | c Jasjit Singh Mangat, b Zaker Akbary | 2 | 4 | 0 | 0 | 50.00 |
| Sikander Benipal* | run out Usman Chughtai | 1 | 4 | 0 | 0 | 25.00 |
| Darren Ramsammy | b Zaker Akbary | 0 | 3 | 0 | 0 | 0.00 |
| Jassy Dhillon | b Suleman Ahmad | 25 | 20 | 1 | 2 | 125.00 |
| Jasjeet Kalsi | c Shehbaz Khan, b Syed Wafa Abbas | 19 | 15 | 3 | 0 | 126.67 |
| Rayan Baksh | c Jay Nayak, b Jasjit Singh Mangat | 3 | 5 | 0 | 0 | 60.00 |
| Sarwan Grewal | c Owais Qazi, b Jasjit Singh Mangat | 1 | 6 | 0 | 0 | 16.67 |
| Hemant Bhatt | c Raza Azim, b Faheem Khan | 20 | 18 | 3 | 0 | 111.11 |
| Puneet Sood | b Syed Wafa Abbas | 13 | 7 | 3 | 0 | 185.71 |
| Varun Makkar | not out | 4 | 9 | 0 | 0 | 44.44 |
| Loveraj Mangat | b Faheem Khan | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 11) | 12 | ||||
| Total | (all out 15.4 overs) | 100 | (6.38 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Suleman Ahmad | 4.0 | 0 | 25 | 1 | 6.25 | (3w) |
| Zaker Akbary | 3.0 | 0 | 25 | 2 | 8.33 | (2w) |
| Jasjit Singh Mangat | 2.0 | 0 | 9 | 2 | 4.50 | (1w) |
| Syed Wafa Abbas | 4.0 | 0 | 23 | 2 | 5.75 | (3w) |
| Faheem Khan | 2.4 | 0 | 17 | 2 | 7.08 | (2w) |