| Pitch Burners | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harcharan Bhullar† | c&b Raza Sajjad, b Raza Sajjad | 39 | 30 | 3 | 2 | 130.00 |
| Dennis Raphel | b Harpreet Othi | 7 | 7 | 1 | 0 | 100.00 |
| Gurpyar Kahlon* | b Amanpreet Sekhon | 44 | 23 | 6 | 1 | 191.30 |
| Harcharan Singh | c †Jeevan Sidhu, b Raza Sajjad | 2 | 4 | 0 | 0 | 50.00 |
| Rajbir Sidhu | c †Jeevan Sidhu, b Raza Sajjad | 34 | 24 | 0 | 4 | 141.67 |
| Sumit Singh | lbw, b Raza Sajjad | 14 | 5 | 0 | 2 | 280.00 |
| Kunwardeep Singh | lbw, b Jaskaran Bual | 13 | 12 | 0 | 1 | 108.33 |
| Karanvir Padda | b Jaskaran Bual | 6 | 11 | 0 | 0 | 54.55 |
| Dalbir Singh | c †Jeevan Sidhu, b Harpreet Othi | 8 | 12 | 0 | 0 | 66.67 |
| Ravikaran Singh | not out | 6 | 7 | 0 | 0 | 85.71 |
| Puneet Singh | stumped Jeevan Sidhu, b Jaskaran Bual | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 4, nb 3) | 11 | ||||
| Total | (all out 23.2 overs) | 184 | (7.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harpreet Othi | 5.0 | 0 | 28 | 2 | 5.60 | (1w) |
| Mandeep Virk | 3.0 | 0 | 33 | 0 | 11.00 | (1nb, 2w) |
| Amanpreet Sekhon | 5.0 | 0 | 40 | 1 | 8.00 | (1nb) |
| Raza Sajjad | 5.0 | 0 | 44 | 4 | 8.80 | (1w) |
| Jaskaran Bual | 4.2 | 0 | 30 | 3 | 7.14 | (1nb) |
| Sartaj Dhami | 1.0 | 0 | 5 | 0 | 5.00 |
| Brampton Lions (target: 185 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sartaj Dhami | lbw, b Ravikaran Singh | 25 | 13 | 2 | 2 | 192.31 |
| Jeevan Sidhu† | c †Harcharan Singh, b Gurpyar Kahlon | 50 | 31 | 3 | 3 | 161.29 |
| Harkamal Sandhu | c †Ravikaran Singh, b Gurpyar Kahlon | 16 | 15 | 2 | 0 | 106.67 |
| Gurkaran Dhami* | not out | 56 | 44 | 2 | 2 | 127.27 |
| Harpreet Othi | c&b Gurpyar Kahlon, b Gurpyar Kahlon | 8 | 11 | 0 | 1 | 72.73 |
| Amanpreet Sekhon | not out | 21 | 23 | 2 | 0 | 91.30 |
| Extras | (b 1, w 8, nb 1) | 10 | ||||
| Total | (4 wickets 22.4 overs) | 186 | (8.21 runs per over) | |||
Did not bat Jaskaran Bual, Mandeep Virk, Raza Sajjad, Ashveer Dhillon, Manmohit Multani,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajbir Sidhu | 4.0 | 0 | 39 | 0 | 9.75 | |
| Sumit Singh | 4.4 | 0 | 36 | 0 | 8.18 | (1nb, 1w) |
| Ravikaran Singh | 2.0 | 0 | 18 | 1 | 9.00 | (2w) |
| Harcharan Singh | 5.0 | 0 | 44 | 0 | 8.80 | |
| Gurpyar Kahlon | 5.0 | 0 | 36 | 3 | 7.20 | (5w) |
| Karanvir Padda | 2.0 | 0 | 12 | 0 | 6.00 |