| Drifters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunil Gill | c †Ritesh Gajjar, b Tejas Chhatraliya | 0 | 1 | 0 | 0 | 0.00 |
| Hritik Ralhan | c †Mahendra Verma, b Tejas Chhatraliya | 6 | 5 | 0 | 1 | 120.00 |
| Jagdeep Gill | b Tejas Chhatraliya | 19 | 35 | 1 | 0 | 54.29 |
| Jagdeep Mand | c †Neeraj Patel, b Bhargav Savaliya | 81 | 47 | 5 | 5 | 172.34 |
| Gurinder Gill | lbw, b Vishal Prajapati | 1 | 3 | 0 | 0 | 33.33 |
| Navdeep Gill | b Vishal Prajapati | 14 | 15 | 1 | 0 | 93.33 |
| Avtar Singh | b Ranjit Singh | 0 | 5 | 0 | 0 | 0.00 |
| Gurjit Singh | c †Sagar Jani, b Tejas Chhatraliya | 3 | 4 | 0 | 0 | 75.00 |
| Manpreet Sandhu | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 5, lb 6, w 10, nb 2) | 23 | ||||
| Total | (8 wickets 20.0 overs) | 148 | (7.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tejas Chhatraliya | 4.0 | 0 | 39 | 4 | 9.75 | (3w) |
| Nishant Patel | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |
| Bhargav Savaliya | 3.0 | 0 | 16 | 1 | 5.33 | (1w) |
| Vishal Prajapati | 4.0 | 0 | 27 | 2 | 6.75 | (1w) |
| Ranjit Singh | 5.0 | 0 | 25 | 1 | 5.00 | |
| Mahendra Verma | 3.0 | 0 | 27 | 0 | 9.00 | (2nb, 4w) |
| Team Titans (target: 84 runs from 10 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paramveer Singh | retired not out | 19 | 24 | 0 | 1 | 79.17 |
| Yash Patel | c †Manpreet Sandhu, b Jagdeep Mand | 9 | 17 | 1 | 0 | 52.94 |
| Tejas Chhatraliya | c †Sunil Gill, b Jagdeep Mand | 0 | 0 | 0 | 0 | — |
| Ritesh Gajjar | not out | 13 | 14 | 1 | 0 | 92.86 |
| Bhargav Savaliya | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2) | 3 | ||||
| Total | (2 wickets 0.0 overs) | 48 | (0.00 runs per over) | |||
Did not bat Mahendra Verma, Neeraj Patel, Nishant Patel, Ranjit Singh, Sagar Jani, Vishal Prajapati,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagdeep Mand | 0 | 0 | 0 | 2 | -- |