| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kairav Sharma | c †Sukhpreet Singh Basra, b Navjot Singh | 56 | 29 | 3 | 4 | 193.10 |
| Harcharan Bhullar | b Navjot Singh | 83 | 45 | 2 | 7 | 184.44 |
| Akhil Kumar | b Navjot Singh | 15 | 7 | 1 | 1 | 214.29 |
| Parvesh Ahuja† | not out | 75 | 41 | 4 | 5 | 182.93 |
| Sahib Malhotra | c †Bhupinder Singh, b Kulwinder Singh | 4 | 8 | 0 | 0 | 50.00 |
| Varun Sehdev* | not out | 15 | 20 | 0 | 0 | 75.00 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (4 wickets 25.0 overs) | 252 | (10.08 runs per over) | |||
Did not bat Akamjeet Sandhu, Gurjot Gosal, Pushkar Joshi, Ranjodh Batth, Yogesh Yogesh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Singh Basra | 1.0 | 1 | 0 | 0 | 0.00 | |
| Mandeep Singh | 4.0 | 0 | 43 | 0 | 10.75 | |
| Davinderjit Singh | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |
| Satnam Singh | 3.0 | 0 | 41 | 0 | 13.67 | |
| Navjot Singh | 5.0 | 0 | 39 | 3 | 7.80 | (1w) |
| Manjinder Singh | 5.0 | 0 | 45 | 0 | 9.00 | (1w) |
| Kulwinder Singh | 4.0 | 0 | 51 | 1 | 12.75 |
| Punjab Super Kings (target: 253 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | c †Parvesh Ahuja, b Akamjeet Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Navjot Singh | c †Pushkar Joshi, b Yogesh Yogesh | 6 | 13 | 0 | 0 | 46.15 |
| Kulwinder Singh | c&b Akamjeet Sandhu, b Akamjeet Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Manjinder Singh | c †Harcharan Bhullar, b Akamjeet Sandhu | 13 | 17 | 1 | 0 | 76.47 |
| Davinderjit Singh | c †Parvesh Ahuja, b Pushkar Joshi | 22 | 23 | 1 | 0 | 95.65 |
| Sukhpreet Singh Basra | c †Sahib Malhotra, b Gurjot Gosal | 33 | 19 | 4 | 1 | 173.68 |
| Simranjeet Singh | b Varun Sehdev | 2 | 9 | 0 | 0 | 22.22 |
| Kulwinder Singh | c †Parvesh Ahuja, b Sahib Malhotra | 23 | 24 | 1 | 0 | 95.83 |
| Vadeek Singh | c †Parvesh Ahuja, b Varun Sehdev | 1 | 3 | 0 | 0 | 33.33 |
| Satnam Singh | c †Kairav Sharma, b Varun Sehdev | 1 | 7 | 0 | 0 | 14.29 |
| Mandeep Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 7, nb 3) | 11 | ||||
| Total | (all out 19.3 overs) | 112 | (5.74 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akamjeet Sandhu | 4.0 | 1 | 17 | 3 | 4.25 | |
| Yogesh Yogesh | 3.0 | 0 | 22 | 1 | 7.33 | (3nb, 6w) |
| Pushkar Joshi | 3.0 | 0 | 33 | 1 | 11.00 | (1w) |
| Gurjot Gosal | 3.0 | 0 | 15 | 1 | 5.00 | |
| Kairav Sharma | 3.0 | 0 | 15 | 0 | 5.00 | |
| Varun Sehdev | 3.0 | 0 | 5 | 3 | 1.67 | |
| Sahib Malhotra | 0.3 | 0 | 4 | 1 | 13.33 |