Men in Green | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | b Smit Patel | 37 | 37 | 5 | 0 | 100.00 |
Sultan Haider* | c Smit Patel, b Romil Dalvadi | 12 | 8 | 3 | 0 | 150.00 |
Aman Chhabra† | c Amit Gelani, b Romil Dalvadi | 14 | 15 | 2 | 0 | 93.33 |
Farrukh Dar | c Hardik Patel, b Smit Patel | 17 | 21 | 1 | 0 | 80.95 |
Zaki Khan | retired not out | 1 | 3 | 0 | 0 | 33.33 |
Gurjot Singh Grewal | c Santosh Kumar Vydyula, b Romil Dalvadi | 15 | 24 | 1 | 0 | 62.50 |
Raza Abubakr | run out Mayank Patel | 0 | 0 | 0 | 0 | |
Suleman Shaikh | stumped Hardik Patel, b Santosh Kumar Vydyula | 6 | 11 | 0 | 0 | 54.55 |
Omair Shehzad | c Santosh Kumar Vydyula, b Puneet Thakkar | 1 | 3 | 0 | 0 | 33.33 |
Rahul Singh | not out | 3 | 4 | 0 | 0 | 75.00 |
Aslam Khan | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 4, nb 1) | 7 | ||||
Total | (8 wickets21.0 overs) | 113 | (5.38 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Romil Dalvadi | 5.0 | 0 | 18 | 3 | 3.60 | (1nb) |
Puneet Thakkar | 4.0 | 0 | 29 | 1 | 7.25 | (1w) |
Jay Patel | 2.0 | 0 | 12 | 0 | 6.00 | (2w) |
Mayank Patel | 2.0 | 0 | 17 | 0 | 8.50 | |
Smit Patel | 4.0 | 0 | 19 | 2 | 4.75 | (1w) |
Santosh Kumar Vydyula | 4.0 | 0 | 16 | 1 | 4.00 |
Atmiya 6 (target: 114 runs from 21.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tapan Jadav | c&b Gurjot Singh Grewal, b Gurjot Singh Grewal | 4 | 15 | 0 | 0 | 26.67 |
Divyam Patel | c Omair Shehzad, b Yasir Malik | 0 | 2 | 0 | 0 | 0.00 |
Jay Patel | c Aman Chhabra, b Rahul Singh | 13 | 17 | 1 | 0 | 76.47 |
Mayank Patel | c Yasir Malik, b Gurjot Singh Grewal | 7 | 9 | 1 | 0 | 77.78 |
Smit Patel | b Suleman Shaikh | 6 | 9 | 1 | 0 | 66.67 |
Santosh Kumar Vydyula* | not out | 54 | 42 | 4 | 0 | 128.57 |
Puneet Thakkar | c Aslam Khan, b Suleman Shaikh | 9 | 6 | 1 | 0 | 150.00 |
Hardik Patel† | lbw, b Omair Shehzad | 1 | 4 | 0 | 0 | 25.00 |
Romil Dalvadi | lbw, b Omair Shehzad | 4 | 6 | 0 | 0 | 66.67 |
Nikhilkumar Mistry | run out Aslam Khan | 3 | 4 | 0 | 0 | 75.00 |
Amit Gelani | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 3, lb 2, w 10) | 15 | ||||
Total | (9 wickets19.1 overs) | 117 | (6.10 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 3.0 | 0 | 12 | 1 | 4.00 | (2w) |
Gurjot Singh Grewal | 5.0 | 0 | 24 | 2 | 4.80 | (6w) |
Rahul Singh | 4.0 | 0 | 21 | 1 | 5.25 | |
Suleman Shaikh | 4.0 | 0 | 38 | 2 | 9.50 | (2w) |
Omair Shehzad | 3.1 | 0 | 17 | 2 | 5.48 |