| GTA Legends | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nipun Rattan | c †Sukhvir Singh, b Rashdeep Singh | 76 | 61 | 3 | 5 | 124.59 |
| Charan Bandaru | lbw, b Sukhvir Singh | 1 | 9 | 0 | 0 | 11.11 |
| Bharath Vintha | lbw, b Prashant Goel | 4 | 5 | 1 | 0 | 80.00 |
| Ram Kiran Nersu | c †Jaskirat Singh, b Sukhvir Singh | 1 | 2 | 0 | 0 | 50.00 |
| Prashant Thiruvaskur | c †Abhay Pruthi, b Sukhvir Singh | 0 | 2 | 0 | 0 | 0.00 |
| Aadilkhan Pathan | c †Rashdeep Singh, b Mahideep Sidhu | 22 | 37 | 1 | 1 | 59.46 |
| Abhishek Tippireddy*† | run out Jaskirat Singh | 20 | 24 | 1 | 1 | 83.33 |
| Shanthan Akkiraju | c&b Amritjot Singh, b Amritjot Singh | 6 | 8 | 0 | 0 | 75.00 |
| Manishraj Gyanugapyata | not out | 1 | 2 | 0 | 0 | 50.00 |
| Sai Reddy | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 3, w 18, nb 2) | 23 | ||||
| Total | (8 wickets 25.0 overs) | 157 | (6.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amritjot Singh | 5.0 | 0 | 34 | 1 | 6.80 | (2w) |
| Sukhvir Singh | 5.0 | 0 | 12 | 3 | 2.40 | (3w) |
| Prashant Goel | 3.0 | 0 | 26 | 1 | 8.67 | (1nb, 5w) |
| Mahideep Sidhu | 5.0 | 0 | 20 | 1 | 4.00 | (2w) |
| Abhay Pruthi | 3.0 | 0 | 20 | 0 | 6.67 | (3w) |
| Jakshu Hora | 2.0 | 0 | 14 | 0 | 7.00 | |
| Rashdeep Singh | 2.0 | 0 | 28 | 1 | 14.00 | (1nb, 3w) |
| Vikings X1 (target: 158 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhvir Singh | lbw, b Shanthan Akkiraju | 7 | 5 | 0 | 1 | 140.00 |
| Amritjot Singh | c †Bharath Vintha, b Shanthan Akkiraju | 18 | 15 | 0 | 2 | 120.00 |
| Ramandeep Singh | c †Bharath Vintha, b Shanthan Akkiraju | 0 | 2 | 0 | 0 | 0.00 |
| Arshdeep Johal | b Shanthan Akkiraju | 0 | 1 | 0 | 0 | 0.00 |
| Jakshu Hora | lbw, b Bharath Vintha | 10 | 25 | 0 | 0 | 40.00 |
| Jaskirat Singh | c †Charan Bandaru, b Arunkumar Layam | 3 | 9 | 0 | 0 | 33.33 |
| Mahideep Sidhu | c †Charan Bandaru, b Manishraj Gyanugapyata | 37 | 33 | 0 | 2 | 112.12 |
| Yugraj Singh | lbw, b Arunkumar Layam | 7 | 15 | 1 | 0 | 46.67 |
| Abhay Pruthi | not out | 19 | 34 | 1 | 0 | 55.88 |
| Prashant Goel | c †Charan Bandaru, b Manishraj Gyanugapyata | 5 | 8 | 0 | 0 | 62.50 |
| Rashdeep Singh | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 1, w 22) | 23 | ||||
| Total | (9 wickets 25.0 overs) | 129 | (5.16 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sai Reddy | 3.0 | 0 | 35 | 0 | 11.67 | (10w) |
| Shanthan Akkiraju | 5.0 | 1 | 13 | 4 | 2.60 | (3w) |
| Bharath Vintha | 3.0 | 1 | 6 | 1 | 2.00 | (2w) |
| Arunkumar Layam | 5.0 | 0 | 27 | 2 | 5.40 | (5w) |
| Ram Kiran Nersu | 3.0 | 0 | 18 | 0 | 6.00 | |
| Manishraj Gyanugapyata | 4.0 | 0 | 18 | 2 | 4.50 | (2w) |
| Aadilkhan Pathan | 2.0 | 0 | 11 | 0 | 5.50 |