| Bharat | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavin Zaveri* | b Zane Edwards | 13 | 18 | 0 | 0 | 72.22 |
| Nainesh Patel | b Javed Varachhia | 11 | 7 | 2 | 0 | 157.14 |
| Jinesh Patel | b Vatsal Pradip Shah | 0 | 3 | 0 | 0 | 0.00 |
| Divyesh Patel | c †Nicholas Williams, b Ricavo Williams | 14 | 16 | 2 | 0 | 87.50 |
| Jitendra Zaveri | hit wicket, b Ricavo Williams | 8 | 11 | 1 | 0 | 72.73 |
| Dhiren Patel | c †Javed Varachhia, b Zane Edwards | 6 | 8 | 0 | 0 | 75.00 |
| Bhavinkumar Patel† | not out | 19 | 9 | 2 | 0 | 211.11 |
| Parth Mistry | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 3, w 6) | 9 | ||||
| Total | (6 wickets 11.0 overs) | 81 | (7.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ricavo Williams | 0 | 0 | 0 | 2 | -- | (1w) |
| Javed Varachhia | 3.0 | 0 | 9 | 1 | 3.00 | |
| Vatsal Pradip Shah | 2.0 | 0 | 15 | 1 | 7.50 | (3w) |
| Zane Edwards | 4.0 | 0 | 33 | 2 | 8.25 | (2w) |
| Royan Elliott | 2.0 | 0 | 9 | 0 | 4.50 |
| Super XI B (target: 99 runs from 15 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zane Edwards | c †Jinesh Patel, b Divyesh Patel | 8 | 0 | 1 | 0 | — |
| Nicholas Williams | c †Jinesh Patel, b Divyesh Patel | 1 | 0 | 0 | 0 | — |
| Ricavo Williams | not out | 72 | 0 | 4 | 7 | — |
| Mohamed Shafik | not out | 15 | 0 | 0 | 0 | — |
| Extras | (w 3) | 3 | ||||
| Total | (2 wickets 7.5 overs) | 99 | (12.64 runs per over) | |||
Did not bat Harsh Tailor, Jason Rodgers, Javed Varachhia, Kenlon Davis, Royan Elliott, Shubhang Vayeda, Vatsal Pradip Shah,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jinesh Patel | 1.0 | 0 | 7 | 0 | 7.00 | |
| Divyesh Patel | 2.0 | 0 | 20 | 2 | 10.00 | |
| Jitendra Zaveri | 2.0 | 0 | 26 | 0 | 13.00 | (1w) |
| Nainesh Patel | 1.0 | 0 | 8 | 0 | 8.00 | (2w) |
| Parth Mistry | 1.0 | 0 | 19 | 0 | 19.00 | |
| Amitkumar Mistry | 0.5 | 0 | 13 | 0 | 26.00 |