| Super Stars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tahir Razzak | b Shaswath Urs | 5 | 6 | 0 | 0 | 83.33 | 
| Arjun Gautam† | b Prasanna Gottigere | 57 | 34 | 3 | 2 | 167.65 | 
| Sahilpreet Singh | c †Magesh Subramanian, b Shaswath Urs | 0 | 0 | 0 | 0 | — | 
| Nadeem Malik | b Prasanna Gottigere | 4 | 10 | 0 | 0 | 40.00 | 
| Rujul Patel | c †Manohar Gopasandra , b Prasanna Gottigere | 8 | 0 | 0 | 0 | — | 
| Syed Zeeshan Raza Zaidi | b Rudresh Gowda | 17 | 16 | 1 | 0 | 106.25 | 
| Syed Irteza Jafri | b Prasanna Gottigere | 2 | 0 | 4 | 0 | — | 
| Karan Singh | c †Kamalpreet Singh, b Shaswath Urs | 17 | 10 | 0 | 2 | 170.00 | 
| Zulfiqar Hussain* | not out | 2 | 3 | 0 | 0 | 66.67 | 
| Fahad Iqbal† | not out | 5 | 4 | 0 | 0 | 125.00 | 
| Extras | (lb 2, w 6, nb 1) | 9 | ||||
| Total | (8 wickets 17.0 overs) | 126 | (7.41 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kamalpreet Singh | 2.0 | 0 | 34 | 0 | 17.00 | (1nb, 3w) | 
| Shaswath Urs | 4.0 | 0 | 20 | 3 | 5.00 | (1w) | 
| Rudresh Gowda | 3.0 | 0 | 21 | 1 | 7.00 | (1w) | 
| Prasanna Gottigere | 4.0 | 21 | 0 | 4 | 0.00 | |
| Anup Jagadeesh | 3.0 | 0 | 19 | 0 | 6.33 | (1w) | 
| Pavan Kumar | 1.0 | 0 | 9 | 0 | 9.00 | 
| Kanada Sports Team (target: 127 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manohar Gopasandra | c †Arjun Gautam, b Rashid Idrees | 1 | 3 | 0 | 0 | 33.33 | 
| Prasanna Gottigere | lbw, b Sahilpreet Singh | 21 | 21 | 1 | 1 | 100.00 | 
| Gopasandra Ananda | stumped Arjun Gautam, b Sahilpreet Singh | 31 | 30 | 1 | 0 | 103.33 | 
| Magesh Subramanian | b Sahilpreet Singh | 8 | 13 | 0 | 0 | 61.54 | 
| Senthilvelan Jayachandran | run out Tahir Razzak | 14 | 14 | 0 | 0 | 100.00 | 
| Anup Jagadeesh | run out Zulfiqar Hussain | 7 | 7 | 1 | 0 | 100.00 | 
| Kamalpreet Singh | b Rashid Idrees | 4 | 3 | 0 | 0 | 133.33 | 
| Pavan Kumar | b Rujul Patel | 3 | 3 | 0 | 0 | 100.00 | 
| Manjunath Sudhakar | run out Arjun Gautam | 1 | 2 | 0 | 0 | 50.00 | 
| Rudresh Gowda | not out | 3 | 4 | 0 | 0 | 75.00 | 
| Shaswath Urs | not out | 2 | 2 | 0 | 0 | 100.00 | 
| Extras | (w 19) | 19 | ||||
| Total | (9 wickets 17.0 overs) | 114 | (6.71 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rashid Idrees | 4.0 | 0 | 24 | 2 | 6.00 | (3w) | 
| Fahad Iqbal | 2.0 | 0 | 22 | 0 | 11.00 | (10w) | 
| Syed Zeeshan Raza Zaidi | 2.0 | 0 | 21 | 0 | 10.50 | (2w) | 
| Sahilpreet Singh | 4.0 | 0 | 17 | 3 | 4.25 | (2w) | 
| Syed Irteza Jafri | 3.0 | 0 | 22 | 0 | 7.33 | (1w) | 
| Rujul Patel | 2.0 | 0 | 8 | 1 | 4.00 | (1w) |