Peel Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gaganpreet Chahal | b Chithrapathrage De Silva | 10 | 16 | 0 | 0 | 62.50 |
Simranjit Singh | b Chithrapathrage De Silva | 11 | 9 | 1 | 0 | 122.22 |
Tarandeep Singh | not out | 34 | 52 | 0 | 1 | 65.38 |
Hub Bandesha | b Shubham Katoch | 23 | 16 | 1 | 1 | 143.75 |
Saninder Kumar | b Malith Withanaarachchi | 3 | 6 | 0 | 0 | 50.00 |
Jagbeer Dhanjal | run out Nimnaka Ratnayake | 1 | 3 | 0 | 0 | 33.33 |
Ahmad Saadi | stumped Sachinda Liyanaarachchi, b Malith Withanaarachchi | 2 | 3 | 0 | 0 | 66.67 |
Gurbinderjit Singh | b Nimnaka Ratnayake | 7 | 8 | 0 | 0 | 87.50 |
Naveen Salaria | run out Sachinda Liyanaarachchi | 1 | 1 | 0 | 0 | 100.00 |
Salman Mujtaba | not out | 0 | ||||
Extras | (w 18) | 18 | ||||
Total | (8 wickets19.0 overs) | 110 | (5.79 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manuka De Silva | 3.0 | 0 | 26 | 0 | 8.67 | (11w) |
Chithrapathrage De Silva | 4.0 | 0 | 18 | 2 | 4.50 | (2w) |
Nimnaka Ratnayake | 2.0 | 0 | 19 | 1 | 9.50 | (1w) |
Shubham Katoch | 4.0 | 0 | 14 | 1 | 3.50 | (1w) |
Malith Withanaarachchi | 4.0 | 0 | 26 | 2 | 6.50 | (2w) |
Dilshan Indrasinha | 2.0 | 0 | 7 | 0 | 3.50 | (1w) |
West Enders (target: 111 runs from 19.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sachinda Liyanaarachchi*† | c Hub Bandesha, b Gagan Sidhu | 15 | 27 | 1 | 0 | 55.56 |
Kamal Dhammika | c Simranjit Singh, b Gaganpreet Chahal | 44 | 35 | 1 | 2 | 125.71 |
Nimnaka Ratnayake | b Tarandeep Singh | 17 | 23 | 0 | 0 | 73.91 |
Lakshan Liyanage | not out | 12 | 14 | 0 | 0 | 85.71 |
Dilshan Indrasinha | not out | 7 | 3 | 0 | 1 | 233.33 |
Extras | (b 1, lb 3, w 13) | 17 | ||||
Total | (3 wickets17.0 overs) | 112 | (6.59 runs per over) |
Did not bat Chithrapathrage De Silva, Dumindu Karunaratne, Kavindu Hapuarachchilage, Malith Withanaarachchi, Manuka De Silva, Shubham Katoch,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ahmad Saadi | 3.0 | 0 | 24 | 0 | 8.00 | |
Gurbinderjit Singh | 2.0 | 0 | 12 | 0 | 6.00 | (2w) |
Hub Bandesha | 4.0 | 0 | 19 | 0 | 4.75 | |
Gagan Sidhu | 4.0 | 0 | 23 | 1 | 5.75 | (3w) |
Gaganpreet Chahal | 3.0 | 0 | 26 | 1 | 8.67 | (5w) |
Tarandeep Singh | 1.0 | 0 | 4 | 1 | 4.00 | (3w) |