| Super XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danish Bashir† | c †Dilraj Singh, b Shahzeb Khan | 30 | 19 | 2 | 3 | 157.89 |
| Uzair Minhas | c †Satnam Sandhu, b Samarpit Chhabra | 57 | 41 | 4 | 4 | 139.02 |
| Karanbir Singh | c †Humayun Lone, b Fahad Ishtiaq | 28 | 32 | 2 | 1 | 87.50 |
| Sultan Malik | c †Humayun Lone, b Satnam Sandhu | 40 | 19 | 2 | 4 | 210.53 |
| Saad Khan | c †Dilraj Singh, b Samarpit Chhabra | 46 | 27 | 3 | 4 | 170.37 |
| Vineet Kapil | c †Usman Khan, b Usman Khan | 2 | 4 | 0 | 0 | 50.00 |
| Salil Bhuchar | run out Satnam Sandhu | 4 | 5 | 0 | 0 | 80.00 |
| Balraj Randhawa | not out | 5 | 3 | 1 | 0 | 166.67 |
| Mohana Senthil Mariappan | run out Jahanzeb Zafar | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (w 12, nb 2) | 14 | ||||
| Total | (8 wickets 25.0 overs) | 227 | (9.08 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Satnam Sandhu | 5.0 | 0 | 40 | 1 | 8.00 | (1nb) |
| Usman Khan | 4.0 | 0 | 45 | 1 | 11.25 | (8w) |
| Shahzeb Khan | 3.0 | 0 | 25 | 1 | 8.33 | (1w) |
| Sarthak Shah | 3.0 | 0 | 16 | 0 | 5.33 | (1w) |
| Ahmad Raza | 2.0 | 0 | 25 | 0 | 12.50 | |
| Samarpit Chhabra | 4.0 | 0 | 35 | 2 | 8.75 | |
| Fahad Ishtiaq | 4.0 | 0 | 41 | 1 | 10.25 | (1nb, 2w) |
| Scoring Williows (target: 228 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilraj Singh | c †Danish Bashir, b Vineet Kapil | 75 | 42 | 9 | 3 | 178.57 |
| Zaid Omer | c †Mian Ahad, b Balraj Randhawa | 73 | 50 | 3 | 5 | 146.00 |
| Samarpit Chhabra | not out | 41 | 33 | 2 | 2 | 124.24 |
| Humayun Lone | c, b Balraj Randhawa | 1 | 3 | 0 | 0 | 33.33 |
| Ahmad Raza | not out | 18 | 15 | 3 | 0 | 120.00 |
| Extras | (lb 4, w 16) | 20 | ||||
| Total | (3 wickets 23.5 overs) | 228 | (9.57 runs per over) | |||
Did not bat Jahanzeb Zafar, Sarthak Shah, Satnam Sandhu, Usman Khan, Fahad Ishtiaq, Shahzeb Khan,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mian Ahad | 4.5 | 0 | 35 | 0 | 7.78 | (8w) |
| Saad Khan | 5.0 | 0 | 33 | 0 | 6.60 | (3w) |
| Sultan Malik | 3.0 | 0 | 38 | 0 | 12.67 | (1w) |
| Sultan Shahzada | 1.0 | 0 | 17 | 0 | 17.00 | |
| Karanbir Singh | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
| Vineet Kapil | 2.0 | 0 | 26 | 1 | 13.00 | (1w) |
| Salil Bhuchar | 2.0 | 0 | 19 | 0 | 9.50 | |
| Balraj Randhawa | 3.0 | 0 | 20 | 2 | 6.67 | (1w) |
| Mohana Senthil Mariappan | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |