| UC Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishavjit Singh | b Om Narang | 36 | 19 | 5 | 2 | 189.47 |
| Milandeep Arora | c †Amritpal Singh, b Abhishek Kaushal | 0 | 5 | 0 | 0 | 0.00 |
| Chinthaka Wijesundara† | c †Maninderpal Dhillon, b Jagraj Gill | 23 | 24 | 3 | 1 | 95.83 |
| Navrinder Lalia | stumped Amritpal Singh, b Atinderpal Sandhu | 28 | 27 | 0 | 2 | 103.70 |
| Navjot Rehal* | c †Amritpal Singh, b Abhishek Kaushal | 69 | 43 | 8 | 3 | 160.47 |
| Manpreet Ghotra | c †Primaldeep Bhullar, b Jagraj Gill | 27 | 14 | 1 | 3 | 192.86 |
| Navdeep Kajla | c †Maninderpal Dhillon, b Abhishek Kaushal | 1 | 5 | 0 | 0 | 20.00 |
| Sahilpreet Singh | c †Atinderpal Sandhu, b Jagraj Gill | 9 | 4 | 0 | 1 | 225.00 |
| Lakhwinder Dhillon | not out | 12 | 9 | 2 | 0 | 133.33 |
| Akashdeep Singh | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 2, w 9, nb 3) | 14 | ||||
| Total | (8 wickets 25.0 overs) | 221 | (8.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Kaushal | 5.0 | 0 | 42 | 3 | 8.40 | (1w) |
| Om Narang | 3.0 | 0 | 25 | 1 | 8.33 | (2w) |
| Maninderpal Dhillon | 4.0 | 0 | 32 | 0 | 8.00 | (3nb, 2w) |
| Jagraj Gill | 5.0 | 0 | 36 | 3 | 7.20 | (1w) |
| Primaldeep Bhullar | 4.0 | 0 | 41 | 0 | 10.25 | (2w) |
| Atinderpal Sandhu | 4.0 | 0 | 43 | 1 | 10.75 | (1w) |
| Farmers (target: 222 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amritpal Singh | run out Chinthaka Wijesundara | 13 | 7 | 1 | 1 | 185.71 |
| Maninderpal Dhillon | c †Navjot Rehal, b Milandeep Arora | 28 | 15 | 3 | 2 | 186.67 |
| Atinderpal Sandhu | c †Chinthaka Wijesundara, b Navrinder Lalia | 5 | 4 | 1 | 0 | 125.00 |
| Abhishek Kaushal | c †Vishavjit Singh, b Manpreet Ghotra | 34 | 29 | 2 | 2 | 117.24 |
| Primaldeep Bhullar | c †Chinthaka Wijesundara, b Milandeep Arora | 19 | 14 | 1 | 2 | 135.71 |
| Gaurav Vaid | c †Chinthaka Wijesundara, b Manpreet Ghotra | 41 | 24 | 5 | 2 | 170.83 |
| Ranjoban Sandhu | c †Sahilpreet Singh, b Manpreet Ghotra | 15 | 8 | 0 | 2 | 187.50 |
| Jagraj Gill | c †Akashdeep Singh, b Navrinder Lalia | 13 | 9 | 3 | 0 | 144.44 |
| Haryuvraj Gill | c †Lakhwinder Dhillon, b Milandeep Arora | 2 | 6 | 0 | 0 | 33.33 |
| Amritpal Singh*† | not out | 14 | 9 | 1 | 1 | 155.56 |
| Om Narang | run out Manpreet Ghotra | 5 | 4 | 1 | 0 | 125.00 |
| Extras | (lb 1, w 8, nb 1) | 10 | ||||
| Total | (all out 21.2 overs) | 199 | (9.33 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navrinder Lalia | 5.0 | 0 | 43 | 2 | 8.60 | (1w) |
| Navjot Rehal | 4.2 | 0 | 40 | 0 | 9.52 | (1nb, 4w) |
| Milandeep Arora | 5.0 | 0 | 44 | 3 | 8.80 | |
| Akshay Sharma | 1.0 | 0 | 11 | 0 | 11.00 | |
| Manpreet Ghotra | 5.0 | 0 | 40 | 3 | 8.00 | (3w) |
| Sahilpreet Singh | 1.0 | 0 | 16 | 0 | 16.00 |