Brampton Baazs | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pardeep Hayer* | b Bhavi Patel | 17 | 20 | 3 | 0 | 85.00 |
Taranjit Chohan | c †Viraj Patel, b Bhavi Patel | 3 | 5 | 60.00 | ||
Sukhi Saini | c Yash Kumar Patel, b Abhishek Patel | 8 | 10 | 80.00 | ||
Gurinder Bhandair | c Savankumar Patel, b Dipenkumar Patel | 9 | 4 | 2 | 225.00 | |
Vivek Agnihotri† | c Bhavi Patel, b Dipenkumar Patel | 2 | 2 | 100.00 | ||
Nachhatar Singh | c Harshvardhansinh Mahida, b Hardil Gill | 33 | 24 | 4 | 2 | 137.50 |
Bhupinder Singh | c Harshvardhansinh Mahida, b Yash Chandi | 4 | 28 | 14.29 | ||
Jasneet Beniwal | b Yash Chandi | 2 | 5 | 40.00 | ||
Abhishek Thakur | run out Yash Chandi | 2 | 6 | 33.33 | ||
Harpreet Singh Sahota | run out Savankumar Patel | 2 | 9 | 22.22 | ||
Satvir Sahdev | not out | 4 | 6 | 66.67 | ||
Extras | (b 2, lb 2, w 3) | 7 | ||||
Total | (all out21.2 overs) | 93 | (4.36 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 5.0 | 0 | 33 | 2 | 6.60 | |
Bhavi Patel | 3.2 | 0 | 9 | 2 | 2.81 | (1w) |
Abhishek Patel | 3.0 | 0 | 9 | 1 | 3.00 | (2w) |
Yash Chandi | 5.0 | 1 | 17 | 2 | 3.40 | |
Hardil Gill | 5.0 | 0 | 29 | 1 | 5.80 |
6ixers (target: 98 runs from 21.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Savankumar Patel | not out | 10 | 21 | 0 | 0 | 47.62 |
Viraj Patel† | c Vivek Agnihotri, b Abhishek Thakur | 22 | 8 | 2 | 2 | 275.00 |
Yash Kumar Patel* | c Pardeep Hayer, b Abhishek Thakur | 24 | 11 | 2 | 2 | 218.18 |
Harshvardhansinh Mahida | not out | 34 | 17 | 1 | 4 | 200.00 |
Extras | (b 2, lb 3, w 7) | 12 | ||||
Total | (2 wickets10.0 overs) | 102 | (10.20 runs per over) |
Did not bat Pratik Patel, Hardil Gill, Dipan Patel, Abhishek Patel, Dipenkumar Patel, Bhavi Patel, Yash Chandi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Thakur | 4.0 | 0 | 37 | 2 | 9.25 | (4w) |
Nachhatar Singh | 2.0 | 0 | 28 | 0 | 14.00 | (3w) |
Gurinder Bhandair | 2.0 | 0 | 9 | 0 | 4.50 | |
Pardeep Hayer | 2.0 | 0 | 27 | 0 | 13.50 |