| Men in Green | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasir Malik | c&b, b Brahmjot Singh | 24 | 15 | 2 | 2 | 160.00 | 
| Shuaib Butt† | c †Angrej Saggu, b Avinash Patel | 32 | 42 | 2 | 1 | 76.19 | 
| Gurkaran Singh | c †Kaitul Randeria, b Shubham Sharma | 50 | 28 | 3 | 4 | 178.57 | 
| Faisal Khan | stumped Kaitul Randeria, b Mihir Pathak | 0 | 4 | 0 | 0 | 0.00 | 
| Farrukh Dar | c †Vikas Hamroll, b Avinash Patel | 14 | 9 | 3 | 0 | 155.56 | 
| Aman Chhabra | stumped Kaitul Randeria, b Mihir Pathak | 1 | 7 | 0 | 0 | 14.29 | 
| Mohit Malik | c †Babby Sham, b Avinash Patel | 17 | 20 | 0 | 1 | 85.00 | 
| Suleman Shaikh | c †Babby Sham, b Avinash Patel | 21 | 17 | 1 | 1 | 123.53 | 
| Sultan Haider* | not out | 5 | 6 | 0 | 0 | 83.33 | 
| Haris Malik | not out | 2 | 3 | 0 | 0 | 66.67 | 
| Extras | (lb 3, w 25, nb 1) | 29 | ||||
| Total | (8 wickets 25.0 overs) | 195 | (7.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Brahmjot Singh | 4.0 | 0 | 45 | 1 | 11.25 | (4w) | 
| Shubham Jaswal | 4.0 | 0 | 31 | 0 | 7.75 | (6w) | 
| Shubham Sharma | 5.0 | 0 | 37 | 1 | 7.40 | (1nb, 4w) | 
| Mihir Pathak | 5.0 | 0 | 34 | 2 | 6.80 | (2w) | 
| Avinash Patel | 5.0 | 0 | 33 | 4 | 6.60 | (8w) | 
| Vikas Hamroll | 2.0 | 0 | 12 | 0 | 6.00 | (1w) | 
| Golden United (target: 196 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikas Hamroll | stumped Shuaib Butt, b Sultan Haider | 25 | 32 | 3 | 0 | 78.13 | 
| Avinash Patel | b Haris Malik | 2 | 3 | 0 | 0 | 66.67 | 
| Sidharth Luthra* | b Aman Chhabra | 2 | 14 | 0 | 0 | 14.29 | 
| Babby Sham | c †Gurkaran Singh, b Sultan Haider | 15 | 19 | 0 | 0 | 78.95 | 
| Kaitul Randeria† | c †Mohit Malik, b Suleman Shaikh | 5 | 5 | 0 | 0 | 100.00 | 
| Sudhir Kamireddy | b Suleman Shaikh | 0 | 2 | 0 | 0 | 0.00 | 
| Shubham Jaswal | b Gurkaran Singh | 5 | 7 | 0 | 0 | 71.43 | 
| Shubham Sharma | b Gurkaran Singh | 8 | 12 | 0 | 0 | 66.67 | 
| Angrej Saggu | c †Faisal Khan, b Sultan Haider | 5 | 11 | 0 | 0 | 45.45 | 
| Mihir Pathak | c †Faisal Khan, b Aman Chhabra | 3 | 6 | 0 | 0 | 50.00 | 
| Brahmjot Singh | not out | 3 | 4 | 0 | 0 | 75.00 | 
| Extras | (b 2, lb 1, w 23) | 26 | ||||
| Total | (all out 19.1 overs) | 99 | (5.17 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yasir Malik | 3.0 | 1 | 10 | 0 | 3.33 | (1w) | 
| Haris Malik | 3.0 | 0 | 14 | 1 | 4.67 | (9w) | 
| Raza Abubakr | 2.0 | 0 | 16 | 0 | 8.00 | (2w) | 
| Suleman Shaikh | 3.0 | 0 | 11 | 2 | 3.67 | (1w) | 
| Sultan Haider | 3.0 | 0 | 26 | 3 | 8.67 | (6w) | 
| Aman Chhabra | 3.1 | 0 | 8 | 2 | 2.58 | |
| Gurkaran Singh | 2.0 | 0 | 11 | 2 | 5.50 | (4w) |