| Yankees | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manjot Brar* | c †Mehmood Pirzada, b Mehmood Pirzada | 4 | 3 | 1 | 0 | 133.33 |
| Depinderjit Singh Sandhu | c †Anoos Khan, b Mehmood Pirzada | 1 | 5 | 0 | 0 | 20.00 |
| Jugraj Singh† | run out Umair Ghani | 70 | 52 | 2 | 5 | 134.62 |
| Gurmilan Brar | lbw, b Mehmood Pirzada | 2 | 6 | 0 | 0 | 33.33 |
| Manjinder Singh | b Mehmood Pirzada | 15 | 10 | 1 | 1 | 150.00 |
| Simerjeet Garcha | c †Mehmood Pirzada, b Amtiaz Wariach | 2 | 7 | 0 | 0 | 28.57 |
| Manpreet Singh | c †Simon Pervez, b Umair Ghani | 28 | 26 | 1 | 1 | 107.69 |
| Tejwinder Singh | c †Amtiaz Wariach, b Mehmood Pirzada | 2 | 6 | 0 | 0 | 33.33 |
| Sid Thakur | not out | 4 | 6 | 0 | 0 | 66.67 |
| Extras | (lb 1, w 7, nb 2) | 10 | ||||
| Total | (8 wickets 20.0 overs) | 138 | (6.90 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amtiaz Wariach | 4.0 | 0 | 26 | 1 | 6.50 | (1w) |
| Anoos Khan | 3.0 | 0 | 21 | 0 | 7.00 | (1nb) |
| Hamza Talal | 3.0 | 0 | 28 | 0 | 9.33 | (1nb, 1w) |
| Mehmood Pirzada | 4.0 | 0 | 17 | 5 | 4.25 | (2w) |
| Simon Pervez | 2.0 | 0 | 18 | 0 | 9.00 | (3w) |
| Umair Ghani | 4.0 | 0 | 26 | 1 | 6.50 |
| Nayaab CC (target: 139 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amtiaz Wariach | c †Manjinder Singh, b Sid Thakur | 10 | 7 | 1 | 0 | 142.86 |
| Anoos Khan | b Tejwinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Fahad Choudhry | b Tejwinder Singh | 16 | 17 | 1 | 1 | 94.12 |
| Hamza Talal | b Vikrant Sharda | 0 | 1 | 0 | 0 | 0.00 |
| Mehmood Pirzada | b Simerjeet Garcha | 0 | 4 | 0 | 0 | 0.00 |
| Mohammad Yousaf | not out | 1 | 1 | 0 | 0 | 100.00 |
| Nadir Akhter | retired out | 0 | 0 | 0 | 0 | — |
| Simon Pervez | lbw, b Manpreet Singh | 34 | 30 | 1 | 2 | 113.33 |
| Syed Azeem | b Sid Thakur | 1 | 3 | 0 | 0 | 33.33 |
| Umair Ghani | c †Jugraj Singh, b Sid Thakur | 15 | 16 | 2 | 0 | 93.75 |
| Usman Mulla | b Vikrant Sharda | 26 | 39 | 1 | 1 | 66.67 |
| Extras | (b 2, lb 6, w 12, nb 1) | 21 | ||||
| Total | (all out 20.0 overs) | 124 | (6.20 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simerjeet Garcha | 4.0 | 0 | 14 | 1 | 3.50 | (1w) |
| Tejwinder Singh | 4.0 | 1 | 20 | 2 | 5.00 | (4w) |
| Manjinder Singh | 1.0 | 0 | 12 | 0 | 12.00 | (1nb, 1w) |
| Vikrant Sharda | 4.0 | 0 | 18 | 2 | 4.50 | (1w) |
| Sid Thakur | 3.0 | 0 | 20 | 3 | 6.67 | (5w) |
| Manpreet Singh | 4.0 | 0 | 32 | 1 | 8.00 |