| Ontario Cricket Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Agarwal† | c †Sarang Hegde, b Hrishik Mehta | 19 | 35 | 0 | 0 | 54.29 |
| Aman Gurnani | c †Sarang Hegde, b Moghees Mian | 1 | 3 | 0 | 0 | 33.33 |
| Dilraj Deol | b Saad Kayani | 70 | 107 | 4 | 1 | 65.42 |
| Vashist Upadhyay | lbw, b Aakash Arora | 4 | 8 | 0 | 0 | 50.00 |
| Raza Dar | c †Haseeb Babar, b Saad Tariq | 8 | 10 | 1 | 0 | 80.00 |
| Yatin Arora | b Saad Tariq | 16 | 25 | 2 | 0 | 64.00 |
| Yash Padhiar | c †Sarang Hegde, b Shazil Sulman | 2 | 8 | 0 | 0 | 25.00 |
| Kishan Thaman | stumped Sarang Hegde, b Shazil Sulman | 0 | 3 | 0 | 0 | 0.00 |
| Gary Grewal* | not out | 48 | 70 | 1 | 0 | 68.57 |
| Chirag Desai | c&b, b Saad Kayani | 11 | 14 | 0 | 1 | 78.57 |
| Nikhil Chawla | not out | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (w 28, nb 5, pen 12) | 45 | ||||
| Total | (9 wickets 48.0 overs) | 225 | (4.69 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Moghees Mian | 9.0 | 0 | 37 | 1 | 4.11 | (4w) |
| Haseeb Babar | 4.0 | 0 | 14 | 0 | 3.50 | (3w) |
| Aakash Arora | 8.0 | 1 | 28 | 1 | 3.50 | |
| Hrishik Mehta | 5.0 | 0 | 26 | 1 | 5.20 | (1nb, 2w) |
| Saad Tariq | 10.0 | 0 | 46 | 2 | 4.60 | (1nb, 12w) |
| Saad Kayani | 9.0 | 0 | 54 | 2 | 6.00 | (3nb, 7w) |
| Shazil Sulman | 3.0 | 0 | 8 | 2 | 2.67 |
| Mississauga Leopards - 3FG Sports (target: 226 runs from 48 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aakash Arora | b Raza Dar | 9 | 27 | 0 | 0 | 33.33 |
| Faaiq Durrani | run out Nikhil Chawla | 11 | 21 | 0 | 1 | 52.38 |
| Sarang Hegde† | lbw, b Yash Padhiar | 21 | 53 | 1 | 0 | 39.62 |
| Haseeb Babar | c †Yatin Arora, b Chirag Desai | 69 | 72 | 2 | 5 | 95.83 |
| Aarth Kuyeskar | c †Nikhil Chawla, b Gary Grewal | 38 | 56 | 2 | 1 | 67.86 |
| Oziar Qaiser | b Chirag Desai | 6 | 14 | 0 | 0 | 42.86 |
| Moghees Mian* | c †Nikhil Chawla, b Gary Grewal | 15 | 10 | 0 | 2 | 150.00 |
| Saad Kayani | c †Chirag Desai, b Raza Dar | 6 | 9 | 0 | 0 | 66.67 |
| Hrishik Mehta | run out Raza Dar | 11 | 10 | 0 | 1 | 110.00 |
| Shazil Sulman | b Gary Grewal | 3 | 4 | 0 | 0 | 75.00 |
| Saad Tariq | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 11, nb 1) | 15 | ||||
| Total | (all out 46.0 overs) | 205 | (4.46 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raza Dar | 9.0 | 1 | 34 | 2 | 3.78 | (2w) |
| Nikhil Chawla | 7.0 | 0 | 29 | 0 | 4.14 | (1nb, 4w) |
| Yash Padhiar | 10.0 | 1 | 35 | 1 | 3.50 | |
| Dilraj Deol | 1.0 | 0 | 12 | 0 | 12.00 | |
| Chirag Desai | 8.0 | 0 | 36 | 2 | 4.50 | |
| Vashist Upadhyay | 7.0 | 0 | 39 | 0 | 5.57 | (3w) |
| Gary Grewal | 4.0 | 0 | 17 | 3 | 4.25 | (2w) |