| Toronto Woodlands | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manthan Manthan | c †Dhruv Sonavane, b Jay Nayakwade | 57 | 76 | 4 | 2 | 75.00 |
| Jaskaran Bhullar | c †Vishal Adlakha, b Shahbaz Kayani | 7 | 22 | 0 | 0 | 31.82 |
| Harkaran Mann | c †Allen Saju, b Rajesh Veetil | 10 | 13 | 0 | 0 | 76.92 |
| Sagardeep Singh Chatha† | stumped Vishal Adlakha, b Jaiveer Chauhan | 15 | 28 | 1 | 0 | 53.57 |
| Shuaib Zaidi | c †Dhruv Sonavane, b Mohammed Shariq | 33 | 66 | 2 | 0 | 50.00 |
| Sandeep Kumar | run out Mohammed Shariq | 38 | 42 | 2 | 0 | 90.48 |
| Jaspreet Singh | stumped Vishal Adlakha, b Mohammed Shariq | 5 | 9 | 0 | 0 | 55.56 |
| Gursimran Khera* | not out | 14 | 25 | 0 | 0 | 56.00 |
| Amit Narwal | c †Shahbaz Kayani, b Mohammed Shariq | 1 | 2 | 0 | 0 | 50.00 |
| Mandeep Sandhu | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras | (lb 3, w 16, nb 5, pen 15) | 39 | ||||
| Total | (8 wickets 47.0 overs) | 223 | (4.74 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahbaz Kayani | 6.0 | 0 | 22 | 1 | 3.67 | (2nb, 2w) |
| Allen Saju | 3.0 | 1 | 10 | 0 | 3.33 | |
| Rajesh Veetil | 10.0 | 0 | 34 | 1 | 3.40 | |
| Jaiveer Chauhan | 10.0 | 0 | 42 | 1 | 4.20 | |
| Mohammed Shariq | 10.0 | 0 | 36 | 3 | 3.60 | (3nb, 4w) |
| Dhruv Sonavane | 3.0 | 0 | 30 | 0 | 10.00 | |
| Jay Nayakwade | 5.0 | 0 | 32 | 1 | 6.40 | (10w) |
| Redhawks (target: 224 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mujtaba Walki | c †Sagardeep Singh Chatha, b Harkaran Mann | 14 | 28 | 0 | 0 | 50.00 |
| Vishal Adlakha† | c †Gursimran Khera, b Harkaran Mann | 25 | 22 | 1 | 0 | 113.64 |
| Vaibhav Saini | run out Amit Narwal | 51 | 72 | 3 | 0 | 70.83 |
| Allen Saju | b Amit Narwal | 62 | 76 | 5 | 0 | 81.58 |
| Dhruv Sonavane | c †Sandeep Kumar, b Jaskaran Bhullar | 2 | 5 | 0 | 0 | 40.00 |
| Mohit Prashar* | c †Mandeep Sandhu, b Jaskaran Bhullar | 23 | 25 | 0 | 0 | 92.00 |
| Jay Nayakwade | b Amit Narwal | 2 | 8 | 0 | 0 | 25.00 |
| Mohammed Shariq | c †Sagardeep Singh Chatha, b Amit Narwal | 2 | 7 | 0 | 0 | 28.57 |
| Jaiveer Chauhan | b Mandeep Sandhu | 8 | 15 | 0 | 0 | 53.33 |
| Rajesh Veetil | run out Harmanjot Billing | 4 | 13 | 0 | 0 | 30.77 |
| Shahbaz Kayani | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 11, nb 8) | 20 | ||||
| Total | (all out 45.0 overs) | 217 | (4.82 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harkaran Mann | 7.0 | 1 | 35 | 2 | 5.00 | (3w) |
| Amit Narwal | 10.0 | 0 | 51 | 3 | 5.10 | (3nb, 4w) |
| Sandeep Kumar | 5.0 | 1 | 15 | 0 | 3.00 | (1w) |
| Harmanjot Billing | 3.0 | 0 | 9 | 0 | 3.00 | |
| Mandeep Sandhu | 8.0 | 1 | 26 | 1 | 3.25 | (2w) |
| Jaspreet Singh | 2.0 | 0 | 29 | 0 | 14.50 | (4nb) |
| Jaskaran Bhullar | 10.0 | 0 | 51 | 2 | 5.10 | (1nb, 1w) |