| Royal Panthers Toronto | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi | c †Navdeep Sandhu, b Saurav Gholia | 4 | 8 | 0 | 0 | 50.00 |
| Dhruv Solanki | b Saurav Gholia | 3 | 9 | 0 | 0 | 33.33 |
| Rajan Samra | c †Navdeep Sandhu, b Saurav Gholia | 8 | 21 | 0 | 0 | 38.10 |
| Varun Sehdev | c †Abdullah Khokar, b Jagdeep Singh | 1 | 13 | 0 | 0 | 7.69 |
| Dennis Raphel | c †Babar Sajjad, b Navdeep Sandhu | 16 | 21 | 2 | 0 | 76.19 |
| Gurpyar Kahlon | c †Anshul Sheokand, b Saurav Gholia | 15 | 18 | 1 | 0 | 83.33 |
| Rohit Arora | not out | 10 | 39 | 0 | 0 | 25.64 |
| Gurpreet Hothi | c †Manmohit Singh, b Navdeep Sandhu | 1 | 17 | 0 | 0 | 5.88 |
| Prince Sharma | c †Gurkaran Dhami, b Navdeep Sandhu | 0 | 4 | 0 | 0 | 0.00 |
| Jaswinder Singh | b Navdeep Sandhu | 9 | 15 | 0 | 0 | 60.00 |
| Rohit Miglani | b Harpreet Walia | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 11, nb 1) | 15 | ||||
| Total | (all out 27.4 overs) | 82 | (2.96 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagdeep Singh | 6.0 | 1 | 16 | 1 | 2.67 | (1nb, 2w) |
| Saurav Gholia | 10.0 | 1 | 32 | 4 | 3.20 | (3w) |
| Navdeep Sandhu | 8.0 | 0 | 27 | 4 | 3.38 | (5w) |
| Anshul Sheokand | 2.0 | 1 | 1 | 0 | 0.50 | (1w) |
| Harpreet Walia | 1.4 | 0 | 3 | 1 | 2.14 |
| Sonu Battalion (target: 83 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anshul Sheokand | stumped Harpreet Hothi, b Rohit Arora | 17 | 22 | 1 | 0 | 77.27 |
| Abdullah Khokar | lbw, b Rohit Arora | 21 | 28 | 0 | 0 | 75.00 |
| Harkamal Sandhu | not out | 26 | 39 | 2 | 1 | 66.67 |
| Gurkaran Dhami | not out | 14 | 25 | 2 | 0 | 56.00 |
| Extras | (b 1, lb 1, w 2, nb 1) | 5 | ||||
| Total | (2 wickets 18.5 overs) | 83 | (4.41 runs per over) | |||
Did not bat Amanpreet Sekhon, Harpreet Walia, Jagdeep Singh, Manmohit Singh, Navdeep Sandhu, Saurav Gholia, Babar Sajjad,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Hothi | 2.0 | 0 | 8 | 0 | 4.00 | |
| Jaswinder Singh | 2.0 | 0 | 14 | 0 | 7.00 | |
| Varun Sehdev | 7.0 | 0 | 19 | 0 | 2.71 | |
| Prince Sharma | 1.0 | 0 | 5 | 0 | 5.00 | |
| Rohit Arora | 6.0 | 0 | 31 | 2 | 5.17 | (1nb, 1w) |
| Rohit Miglani | 0.5 | 0 | 4 | 0 | 8.00 | (1w) |