| Canadian Seniors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sajjad Din | c †Maninder Singh, b Maninder Singh | 3 | 12 | 0 | 0 | 25.00 |
| Khalid Gilani | c †Amrinderjot Singh, b Maninder Singh | 42 | 73 | 1 | 2 | 57.53 |
| Gurinderjit Bhandair | c †Gurvinder Singh Meghla, b Pardeep Singh | 5 | 10 | 0 | 0 | 50.00 |
| Mohamed Mirza | stumped Shubham Chauhan, b Himanshu Khullar | 13 | 44 | 0 | 0 | 29.55 |
| Amir Butt | c †Shubham Chauhan, b Maninder Singh | 10 | 13 | 0 | 0 | 76.92 |
| Saad Raz | c †Shubham Chauhan, b Amrinderjot Singh | 6 | 32 | 0 | 0 | 18.75 |
| Adnan Qureshi | lbw, b Maninder Singh | 1 | 2 | 0 | 0 | 50.00 |
| Syed Iqbal Talal Ahmad* | not out | 61 | 64 | 3 | 4 | 95.31 |
| Noman Siddiqui | not out | 121 | 52 | 6 | 14 | 232.69 |
| Extras | (b 1, lb 3, w 18, nb 2, pen 5) | 29 | ||||
| Total | (7 wickets 50.0 overs) | 291 | (5.82 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amandeep Sui | 9.0 | 0 | 46 | 0 | 5.11 | (3w) |
| Maninder Singh | 10.0 | 1 | 39 | 4 | 3.90 | (3w) |
| Pardeep Singh | 6.0 | 0 | 49 | 1 | 8.17 | (3w) |
| Gurvinder Singh Meghla | 4.0 | 0 | 28 | 0 | 7.00 | (2nb, 2w) |
| Amrinderjot Singh | 4.0 | 1 | 13 | 1 | 3.25 | (3w) |
| Himanshu Khullar | 8.0 | 0 | 43 | 1 | 5.38 | (2w) |
| Gursewak Singh | 4.0 | 0 | 19 | 0 | 4.75 | |
| Satinderpal Bhangu | 4.0 | 0 | 20 | 0 | 5.00 | (2w) |
| Shubham Chauhan | 1.0 | 0 | 25 | 0 | 25.00 |
| Puadh XI (target: 292 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Satinderpal Bhangu | c †Khalid Gilani, b Mohamed Mirza | 0 | 3 | 0 | 0 | 0.00 |
| Shubham Chauhan | c †Vivek Dhanju, b Mohamed Mirza | 29 | 35 | 1 | 2 | 82.86 |
| Amrinderjot Singh | b Gurinderjit Bhandair | 0 | 5 | 0 | 0 | 0.00 |
| Samanpreet Singh | c †Mohamed Mirza, b Khalid Gilani | 32 | 55 | 2 | 2 | 58.18 |
| Himanshu Khullar | c †Syed Iqbal Talal Ahmad, b Moazzam Jamal | 35 | 30 | 1 | 3 | 116.67 |
| Pardeep Singh | run out Noman Siddiqui | 0 | 3 | 0 | 0 | 0.00 |
| Amandeep Sui* | lbw, b Noman Siddiqui | 151 | 53 | 2 | 20 | 284.91 |
| Gurvinder Singh Meghla | c †Amir Butt, b Khalid Gilani | 0 | 2 | 0 | 0 | 0.00 |
| Maninder Singh | lbw, b Khalid Gilani | 8 | 6 | 0 | 1 | 133.33 |
| Parminder Singh | not out | 19 | 31 | 0 | 0 | 61.29 |
| Gursewak Singh | not out | 7 | 12 | 0 | 0 | 58.33 |
| Extras | (w 10, nb 1) | 11 | ||||
| Total | (9 wickets 39.0 overs) | 292 | (7.49 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohamed Mirza | 8.0 | 1 | 48 | 2 | 6.00 | (1w) |
| Gurinderjit Bhandair | 10.0 | 0 | 67 | 1 | 6.70 | (3w) |
| Khalid Gilani | 10.0 | 2 | 62 | 3 | 6.20 | |
| Moazzam Jamal | 6.0 | 0 | 76 | 1 | 12.67 | (4w) |
| Saad Raz | 1.0 | 0 | 20 | 0 | 20.00 | (1nb, 1w) |
| Noman Siddiqui | 4.0 | 1 | 19 | 1 | 4.75 | (1w) |